Showing finishing position, starting position in parentheses, car number, driver and hometown
J&G Services Jr. Limiteds
A Feature 1:
1. (1) 12 Kason Capps, Howe, Texas
2. (2) 42 Cooper Tiller, Farmersville, Texas
3. (6) 90D Jordan Gomez, Royce City, Texas
4. (4) 21H Trevor Hartline, Ivanhoe, Texas
5. (5) 28K Kaylee Bolden, Greenville, Texas
6. (3) 20W WYATT BRANTLEY, SUPLHUR SPR.I.nd.GS, Texas
Heat 1:
1. (4) 12 Kason Capps, Howe, Texas
2. (3) 42 Cooper Tiller, Farmersville, Texas
3. (5) 20W WYATT BRANTLEY, SUPLHUR SPR.I.nd.GS, Texas
4. (6) 21H Trevor Hartline, Ivanhoe, Texas
5. (1) 28K Kaylee Bolden, Greenville, Texas
6. (2) 90D Jordan Gomez, Royce City, Texas
American Crate Late Models
A Feature 1:
1. (5) 48 Cody Leonard, Sinton, Texas
2. (4) 15 Dennie Gieber, Frankston, Texas
3. (12) 25D Donnie Shipp, Blue Ridge, Texas
4. (1) 1PD Patrik Daniel, Wills Point, Texas
5. (8) 32 Beau Begnaud, Spring, Texas
6. (7) 25 Robbie Starnes, Baytown, Texas
7. (13) 28 Cory Davis, Seminole, Texas
8. (15) 47E Tom Earl, Rhome, Texas
9. (2) 62 Carson Jenkins, Convington, Tenn.
10. (9) 12 Kody Hardage, Seguin, Texas
11. (6) 416 Chase Neill, Burleson, Texas
12. (17) 55 Dustin Woods, Forney, Texas
13. (10) 53X Matt Fox, Kerrville, Texas
14. (18) 98 Troy Tindall, Sunnyvale, Texas
15. (19) 48R Raymond McSpadden, Buda, Texas
16. (16) 85 Tim Simmons, Seagoville, Texas
17. (11) 7D Austin Theiss, Brenham, Texas
18. (14) 00J Joe Sheddan, Whitney, Texas
19. (20) 75B Anthony Boatman, Whitehouse, Texas
20. (3) 1 Chase Raymond, Scurry, Texas
B Feature 1:
1. (3) 28 Cory Davis, Seminole, Texas
2. (1) 00J Joe Sheddan, Whitney, Texas
3. (2) 47E Tom Earl, Rhome, Texas
4. (9) 85 Tim Simmons, Seagoville, Texas
5. (6) 55 Dustin Woods, Forney, Texas
6. (12) 98 Troy Tindall, Sunnyvale, Texas
7. (13) 48R Raymond McSpadden, Buda, Texas
8. (11) 75B Anthony Boatman, Whitehouse, Texas
9. (10) 52 John Gober, Poolville, Texas
10. (7) 75 Jace Daniel, Wis.ll.LSPOInd.T, Texas
11. (8) 26R Adison Lehman, Houston, Texas
DNS 40 Robert McCutcheon, Prosper, Texas
DNS 26X Donald Lehman, Burton , Texas
Heat 1:
1. (1) 1 Chase Raymond, Scurry, Texas
2. (4) 15 Dennie Gieber, Frankston, Texas
3. (5) 25 Robbie Starnes, Baytown, Texas
4. (3) 7D Austin Theiss, Brenham, Texas
5. (6) 00J Joe Sheddan, Whitney, Texas
6. (7) 55 Dustin Woods, Forney, Texas
7. (9) 75 Jace Daniel, Wis.ll.LSPOInd.T, Texas
8. (8) 52 John Gober, Poolville, Texas
9. (2) 48R Raymond McSpadden, Buda, Texas
Heat 2:
1. (2) 1PD Patrik Daniel, Wills Point, Texas
2. (3) 48 Cody Leonard, Sinton, Texas
3. (4) 32 Beau Begnaud, Spring, Texas
4. (1) 25D Donnie Shipp, Blue Ridge, Texas
5. (5) 47E Tom Earl, Rhome, Texas
6. (7) 26X Donald Lehman, Burton , Texas
7. (6) 85 Tim Simmons, Seagoville, Texas
8. (8) 75B Anthony Boatman, Whitehouse, Texas
Heat 3:
1. (2) 62 Carson Jenkins, Convington, Tenn.
2. (1) 416 Chase Neill, Burleson, Texas
3. (3) 12 Kody Hardage, Seguin, Texas
4. (6) 53X Matt Fox, Kerrville, Texas
5. (4) 28 Cory Davis, Seminole, Texas
6. (7) 40 Robert McCutcheon, Prosper, Texas
7. (8) 26R Adison Lehman, Houston, Texas
8. (5) 98 Troy Tindall, Sunnyvale, Texas
Qualifying 1:
1. (9) 15 Dennie Gieber, Frankston, Texas, 15.1
2. (7) 7D Austin Theiss, Brenham, Texas, 15.11
3. (5) 48R Raymond McSpadden, Buda, Texas, 15.251
4. (1) 1 Chase Raymond, Scurry, Texas, 15.284
5. (2) 25 Robbie Starnes, Baytown, Texas, 15.323
6. (6) 00J Joe Sheddan, Whitney, Texas, 15.437
7. (8) 55 Dustin Woods, Forney, Texas, 15.585
8. (3) 52 John Gober, Poolville, Texas, 16.243
9. (4) 75 Jace Daniel, Wis.ll.LSPOInd.T, Texas, 16.45
Qualifying 2:
1. (7) 32 Beau Begnaud, Spring, Texas, 14.879
2. (8) 48 Cody Leonard, Sinton, Texas, 14.935
3. (1) 1PD Patrik Daniel, Wills Point, Texas, 14.97
4. (3) 25D Donnie Shipp, Blue Ridge, Texas, 15.262
5. (6) 47E Tom Earl, Rhome, Texas, 15.384
6. (2) 85 Tim Simmons, Seagoville, Texas, 15.725
7. (4) 26X Donald Lehman, Burton , Texas, 16.234
8. (5) 75B Anthony Boatman, Whitehouse, Texas, 17
Qualifying 3:
1. (8) 28 Cory Davis, Seminole, Texas, 14.821
2. (7) 12 Kody Hardage, Seguin, Texas, 14.9
3. (3) 62 Carson Jenkins, Convington, Tenn., 14.96
4. (4) 416 Chase Neill, Burleson, Texas, 15.545
5. (5) 98 Troy Tindall, Sunnyvale, Texas, 15.997
6. (6) 53X Matt Fox, Kerrville, Texas, 16.198
7. (2) 40 Robert McCutcheon, Prosper, Texas, 16.31
8. (1) 26R Adison Lehman, Houston, Texas, 16.798
County Armory USRA Factory Stocks
A Feature 1:
1. (1) 98 Chris Davis, Wills Point, Texas
2. (2) 4 Walter Garner, Wills Point, Texas
3. (4) 77 Mark Ross, Nevada, Texas
4. (6) 234 Chad Dijkman, Forney, Texas
5. (5) 4D Dario Lopez Jr., Rowlett, Texas
6. (8) 21W Rodney Welch, Waxahachie, Texas
7. (3) 90 Brian Sartain, Rockwall, Texas
8. (7) 118 Allen Conger, Caddo Mills, Texas
Heat 1:
1. (4) 98 Chris Davis, Wills Point, Texas
2. (1) 4 Walter Garner, Wills Point, Texas
3. (3) 90 Brian Sartain, Rockwall, Texas
4. (6) 77 Mark Ross, Nevada, Texas
5. (5) 4D Dario Lopez Jr., Rowlett, Texas
6. (2) 234 Chad Dijkman, Forney, Texas
7. (8) 118 Allen Conger, Caddo Mills, Texas
8. (7) 21W Rodney Welch, Waxahachie, Texas
Bakers Ribs Caddo Mills-Greenville USRA Limited
A Feature 1:
1. (2) 26 Dean Abbey, Boyd, Texas
2. (5) 95 Mason Day, Farmersville, Texas
3. (6) 7CC Colby Williams, Sibley, La.
4. (3) 29 Matthew Riskey, Commerce, Texas
5. (4) 47CC Conner Williams, Sibley, La.
6. (9) 5X Landon Capps, Anna, Texas
7. (11) 5J Nick Lent, Flint, Texas
8. (10) 76 Joe Findling, Forney, Texas
9. (13) 23 Coty Tupper, Blanchard, La.
10. (15) 168 Brian Hopkins, Bonham, Texas
11. (7) 3L Levi Wilkerson, Rusk, Texas
12. (16) 68XXX Jesse Keel, Melissa, Texas
13. (1) 457 Boone Evans, Bullard, Texas
14. (14) 66 Dustin Mahan, Durant, Okla.
15. (12) 28 Matt Deaver, Wills Point, Texas
16. (8) 17 Tommy Davis Jr., Wills Point, Texas
Heat 1:
1. (2) 457 Boone Evans, Bullard, Texas
2. (5) 26 Dean Abbey, Boyd, Texas
3. (1) 3L Levi Wilkerson, Rusk, Texas
4. (7) 7CC Colby Williams, Sibley, La.
5. (3) 5X Landon Capps, Anna, Texas
6. (4) 5J Nick Lent, Flint, Texas
7. (6) 23 Coty Tupper, Blanchard, La.
8. (8) 168 Brian Hopkins, Bonham, Texas
Heat 2:
1. (1) 29 Matthew Riskey, Commerce, Texas
2. (2) 95 Mason Day, Farmersville, Texas
3. (8) 47CC Conner Williams, Sibley, La.
4. (5) 17 Tommy Davis Jr., Wills Point, Texas
5. (4) 76 Joe Findling, Forney, Texas
6. (3) 28 Matt Deaver, Wills Point, Texas
7. (6) 66 Dustin Mahan, Durant, Okla.
8. (7) 68XXX Jesse Keel, Melissa, Texas