HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Saturday, October 19
The Boadie Lanier Classic + MVP Mod Challenge presented by O'Reilly Auto Parts

Points Standings

American Crate Late Models
As of Saturday, September 21, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 15 Dennie Gieber Frankston, TX 0 3 3 3 235 0
2 25D Donnie Shipp Blue Ridge, TX 0 2 2 3 225 -10
3 7D Austin Theiss Brenham, TX 2 2 2 3 208 -27
4 85 Tim Simmons Seagoville, TX 0 1 1 3 182 -53
5 40 Robert McCutcheon Prosper, TX 0 0 2 2 164 -71
6 75 Jace Daniel WILLSPOINT, TX 0 0 1 2 158 -77
7 98 Troy Tindall Sunnyvale, TX 0 1 1 2 151 -84
8 55 Dustin Woods Forney, TX 0 0 1 2 149 -86
9 1PD Patrik Daniel Wills Point, TX 0 1 2 2 132 -103
10 32 Beau Begnaud Spring, TX 0 2 2 2 131 -104
11 25 Robbie Starnes Baytown, TX 0 1 2 2 129 -106
12 416 Chase Neill Burleson, TX 0 1 1 2 116 -119
13 12 Kody Hardage Seguin, TX 0 0 2 2 113 -122
14 7K Kolby Whitworth Wolfe City, TX 0 0 1 2 111 -124
15 53X Matt Fox Kerrville, TX 0 0 0 2 106 -129
16 48 Cody Leonard Sinton, TX 1 1 1 1 100 -135
17 1 Chase Raymond Crandall, TX 0 0 1 2 96 -139
18 26X Donald Lehman Burton , TX 0 0 0 1 81 -154
19 28 Cory Davis Seminole, TX 0 0 1 1 78 -157
20 47E Tom Earl Rhome, TX 0 0 1 1 76 -159
21 62 Carson Jenkins Convington, TN 0 0 1 1 74 -161
22 48R Raymond McSpadden Buda, TX 0 0 0 1 62 -173
23 00J Joe Sheddan Whitney, TX 0 0 0 1 56 -179
24 75 Anthony Boatman Whitehouse, TX 0 0 0 1 55 -180
25 52 John Gober Poolville, TX 0 0 0 0 45 -190
26 26R Adison Lehman Houston, TX 0 0 0 0 45 -190
27 47E Tom Earl III Rhome, TX 0 0 1 1 44 -191
28 77 Rhett Starnes Mont Belview, TX 0 0 0 1 34 -201
29 1S Kevin Sitton Baytown, TX 0 0 0 0 33 -202
Vickie's Real Estate Services Eco Mods
As of Saturday, September 21, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 11 Jett Hefti Kemp, TX 0 5 6 7 525 0
2 9 Bart Pearson Greenville, TX 0 4 10 10 496 -29
3 12G Gary Turner Murphy, TX 0 0 4 8 418 -107
4 m1 TJ Miller Greenville, TX 0 1 3 7 402 -123
5 90 Mason Adams Van Alstyne, TX 0 3 4 4 350 -175
6 8 Trey Davis Wills Point, TX 0 0 1 5 340 -185
7 9D Dalton Pearson Royse City, TX 0 0 6 8 333 -192
8 20J Tyler Malone Caddo, OK 3 3 3 6 316 -209
9 18 Kaylee Boyce (R) Mesquite, TX 0 0 1 5 299 -226
10 20D Drew Pattat Kaufman, TX 2 2 2 3 264 -261
11 613x Adam McCormack Wills Point, TX 0 0 2 4 255 -270
12 24B Aaron Booth Cooper, TX 0 1 3 3 241 -284
13 5J Nick Lent Flint, TX 4 5 5 6 240 -285
14 38D Dustin Strong Scurry, TX 0 1 2 3 235 -290
15 355 Jeremy Doyle Bonham, TX 0 3 3 3 223 -302
16 11D Dalton Wright Alda, TX 0 0 1 3 216 -309
17 00x Braden Grubbs (R) Garland, TX 0 1 2 3 214 -311
18 70 Jason Gunnels Terrell, TX 0 1 2 2 207 -318
19 25M Kody Miller Greenville, TX 1 3 3 4 187 -338
20 70R Euvell Grubbs Rowlett, TX 0 0 1 2 175 -350
21 77 Joseph Gunnels Terrell, TX 0 1 2 2 156 -369
22 97B Jeff Benson Commerce, TX 0 1 1 2 152 -373
23 952 Cody Herndon Bonham, TX 0 0 2 2 152 -373
24 7M Joshua Marquez Bells, TX 0 1 1 2 150 -375
25 26G Bobby Glover Commerce, TX 0 0 1 2 136 -389
26 77R Tony Ross Sulphur Springs, TX 0 1 1 1 95 -430
27 89G Gavin Mullins Ada, OK 0 1 1 1 91 -434
28 54R Noah Riddle Kennedale, TX 0 1 1 1 91 -434
29 51H Rickey Haney Seagoville, TX 0 2 2 2 84 -441
30 7N Nakeia Norris Commerce, TX 0 0 1 1 81 -444
31 9L Layne Skinner Corsicana, TX 0 0 1 1 81 -444
32 28 Brandon King Greenville, TX 0 0 1 2 74 -451
33 6P Maguire Poole Trenton, TX 0 0 2 3 72 -453
34 22JR Gavin Muirhead Mabank, TX 0 0 0 1 70 -455
35 6CDC Cody Cordell Lindsay, OK 0 0 0 1 68 -457
36 72 Reggie Dotson Princeton, TX 0 0 0 2 60 -465
37 310 Scott Marek Forney, TX 0 0 0 1 58 -467
38 48H Jeremy Hamilton 0 0 0 1 58 -467
39 177 Chad Ross Sulphur Springs, TX 0 0 0 1 55 -470
40 00 Larry Osborne Bonham, TX 0 2 2 2 45 -480
41 C88 Carson Bradley Hallsville, TX 0 1 1 2 45 -480
42 88 Dylan Guthrie Scurry, TX 0 0 1 1 45 -480
43 26J CADEN JONES (R) Kaufman, TX 0 0 0 0 45 -480
44 30 Donald Hopkins Ector, TX 0 0 0 0 45 -480
County Armory USRA Factory Stocks
As of Saturday, September 7, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 98 Chris Davis Wills Point, TX 4 6 6 6 590 0
2 234 Chad Dijkman Forney, TX 0 2 5 5 440 -150
3 77 Mark Ross Nevada, TX 0 1 3 5 430 -160
4 4D Dario Lopez Jr (R) Rowlett, TX 0 1 4 5 428 -162
5 4 Walter Garner Wills Point, TX 0 3 3 5 391 -199
6 96T Colton Tanner Corsicana, TX 0 3 4 4 347 -243
7 28 Albert McCall Jr. Crandall, TX 1 2 3 3 265 -325
8 22C Richard George Jr Dodd City, TX 0 1 2 3 237 -353
9 99 Aubrey Spears Denison, TX 0 1 2 3 231 -359
10 38DD Rodney White Ector, TX 0 2 2 2 182 -408
11 88 Dakota Raines Wills Point, TX 0 2 2 2 178 -412
12 02 Thad Royle Canton, TX 0 1 1 2 155 -435
13 34RY Hunter Hopson Tyler, TX 0 0 2 2 155 -435
14 3 Colton Frazier Palestine, TX 0 1 1 2 151 -439
15 73 Jeff Sonntag Balch Springs, TX 0 0 1 2 128 -462
16 53 Eric Franklin Royse City, TX 0 0 1 2 126 -464
17 118 Allen Conger Caddo Mills, TX 0 0 1 1 121 -469
18 34B Terry McGary Powderly, TX 0 0 1 1 119 -471
19 0 Jeff Oster Mesquite, TX 0 0 1 1 117 -473
20 90 Brian Sartain Greenville, TX 0 0 1 1 117 -473
21 829 Zach Arden Montalba, TX 0 0 0 1 115 -475
22 H2 Mason Martin Kaufman, TX 1 1 1 1 100 -490
23 177 Chad Ross Sulphur Springs, TX 0 1 1 1 95 -495
24 38 Deaon Redmon Paris, TX 0 1 1 1 91 -499
25 55M Cody Myers Bossier city, LA 0 1 1 1 84 -506
26 11 Jackie Hefti Kemp, TX 0 0 1 1 81 -509
27 21W Rodney Welch Waxahachie, TX 0 0 1 1 81 -509
28 11w Calvin Williams Scurry, TX 0 0 1 1 78 -512
29 36J Justin Whitehead Texarkana, TX 0 0 1 1 78 -512
30 90 Brian Sartain Rockwall, TX 0 0 1 1 78 -512
31 167 Marcus Phillips 0 0 1 1 76 -514
32 21B Brandon Bettis Detroit, TX 0 0 1 1 76 -514
33 5V Michael Smith Paris, TX 0 0 1 1 72 -518
34 23S Timothy Moncier Celina, TX 0 0 0 1 70 -520
35 2x Chris Garrison Sherman, TX 0 0 0 1 70 -520
36 444X Laken Hudnall Hardin, TX 0 0 0 1 64 -526
37 25D Danny Forgason Seagoville, TX 0 0 0 1 62 -528
38 444 Travis Hudnall Liberty, TX 0 0 0 1 62 -528
39 XXX Shawn Graham Shreveport, LA 0 0 0 1 60 -530
40 F73 Michael Hail Kilgore, TX 0 0 0 1 58 -532
41 75 Sonny Schoffen Celina, TX 0 0 0 1 55 -535
42 10 Nate Dixon Ennis, TX 0 0 0 1 54 -536
43 1T Jason Tiner Winona, TX 0 0 0 0 45 -545
44 123 Brett Jensen Forney, TX 0 0 0 0 45 -545
45 22J Jerry Cowart Dallas, TX 0 0 0 0 45 -545
46 45 Josh Glidewell Grand Saline, TX 0 0 0 0 45 -545
47 45 Jason Trevathan Kemp, TX 0 0 0 0 45 -545
J&G Services Jr. Limiteds
As of Saturday, September 7, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 12 Kason Capps Howe, TX 6 8 8 8 690 0
2 42 Cooper Tiller Farmersville, TX 1 8 8 8 636 -54
3 21H Trevor Hartline Ivanhoe, TX 0 2 7 7 555 -135
4 90D Jordan Gomez Royce City, TX 0 3 5 5 332 -358
5 88xx Dusty Lee Jr Sunnyville, TX 1 3 3 3 282 -408
6 24K Kolby Whitworth Wolfe City, TX 0 3 4 4 259 -431
7 20W WYATT BRANTLEY (R) SUPLHUR SPRINGS, TX 0 1 3 3 253 -437
8 26S Bentley Smith Crandall, TX 0 2 2 2 190 -500
9 48 Dylan Blackburn Hurst, TX 0 2 2 2 182 -508
10 8 Riley Barnes Paris, TX 0 1 2 2 162 -528
11 94 Scout Nation Blossom, TX 0 1 2 2 161 -529
12 28K Kaylee Bolden Greenville, TX 0 1 3 3 158 -532
13 13R Rhett Burton (R) Colbert, OK 0 2 2 2 91 -599
14 2K Kolton Whitworth Wolfe City, TX 0 1 1 1 87 -603
15 4x Beckett Brown Gunter, TX 0 1 1 1 84 -606
16 78 Ryder Dgbert Belton, TX 0 1 1 1 84 -606
17 37 Mason Warren Donie, TX 0 0 1 1 81 -609
18 22xx Kaydee Gamez Kaufman, TX 0 0 1 1 78 -612
19 18R Rex Morris Cleburne, TX 0 0 1 1 76 -614
20 77 JC Gunnels Terrell, TX 0 0 1 1 76 -614
305 Sprints
As of Friday, July 19, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 49 Justin Fifield Mesquite, TX 1 2 2 3 104 0
2 32 Corby Scherb Decatur, TX 0 1 2 3 102 -2
3 B2 Carson Bolden Quinlan, TX 0 1 2 3 98 -6
4 33 Briley Stone Grand Saline, TX 0 0 2 3 93 -11
5 41M Steve McMackin Greenville, TX 0 0 1 3 83 -21
6 7M Kevin Ramey Fort Worth, TX 1 2 2 2 79 -25
7 20 Chad Wilson North Richland Hills, TX 0 2 2 2 75 -29
8 2 Colby Stubblefield Seagoville, TX 0 1 2 2 74 -30
9 74 D.J. Estes Fort Worth, TX 0 1 2 2 68 -36
10 23 Junior Jenkins Greenville, TX 0 0 2 2 63 -41
11 00 Jaden Brown Seagoville, TX 0 0 1 2 58 -46
12 24 Joseph Kasper Rowlett, TX 0 0 0 2 56 -48
13 23 Nick Corley Greenville, TX 0 0 0 2 50 -54
14 88R Ryder Laplante Calera, OK 1 1 1 1 40 -64
15 44C Cody Price Farmersville, TX 0 1 1 1 38 -66
16 2 Whit Gastineau Moore, OK 0 1 1 1 37 -67
17 22P Taylor Courtney Indianapolis, IN 0 1 1 1 37 -67
18 29C Colton Corbin Kaufman, TX 0 1 1 1 36 -68
19 9 Kevin Rutherford Flower Mound, TX 0 0 1 1 34 -70
20 5 Chip Graham Lewisville, TX 0 0 1 1 33 -71
21 3 Charlie Harmon III Oak Point, TX 0 0 1 1 33 -71
22 4X Heath Nestrick Caddo Mills, TX 0 0 1 1 32 -72
23 4 Austin Mundie Crandall, TX 0 0 1 1 31 -73
24 5L Dusty Young Benton, AR 0 0 0 1 29 -75
25 78 Michael Merrell Royse City, TX 0 0 0 1 29 -75
26 21B Justin Bates Bartonville, TX 0 0 0 1 28 -76
27 7P Dylan Ramey Fort Worth, TX 0 0 0 1 28 -76
28 86 Jordan Rupe Pilot Point, TX 0 0 0 1 26 -78
29 18 Devon Debrick Collinsville, OK 0 0 0 1 23 -81
30 14B Robert Byrom Fort Worth, TX 0 0 0 1 22 -82
Grubb's Collision & Motorsports Modifieds
As of Friday, July 19, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 25H Shane Hartline Ivanhoe, TX 1 4 5 6 506 0
2 15J Jason Webb McKinney, TX 0 3 4 6 466 -40
3 17 Jason Sartain Royce City, TX 0 0 5 6 452 -54
4 12 Jason Ingalls Longview, TX 2 4 4 5 437 -69
5 60 William Gould Calera, OK 0 4 4 5 418 -88
6 54T Matthew Day Farmersville, TX 1 3 4 4 412 -94
7 47 Jack Sartain Royse City, TX 0 3 4 5 394 -112
8 82T Dalton Spear (R) Forney, TX 0 0 2 6 392 -114
9 88 Shawn Gammage Greenville, TX 0 0 2 5 389 -117
10 80xx Jason Langford (R) Palestine, TX 0 2 3 4 314 -192
11 22xx Jason Gamez Kaufmann, TX 0 0 2 3 208 -298
12 43 Kayden Petty (R) Red Rock, TX 0 0 0 3 198 -308
13 4 Bo Day Greenville, TX 1 2 2 2 184 -322
14 28B Wendall Bolden Greenville, TX 0 1 2 2 162 -344
15 82 Max Eddie Thomas Wills Point, TX 1 1 1 2 156 -350
16 13J James McCreery Midlothian, TX 0 0 2 2 154 -352
17 13S John Smelley Longview, TX 0 0 1 2 146 -360
18 57 Jacob Humphries (R) Seagoville, TX 0 0 1 2 142 -364
19 18J Jake Huckaby Texarkana, TX 0 0 1 2 142 -364
20 15 Kyle Cave Lavon, TX 0 0 0 2 140 -366
21 7 Steve Askew Valley View, TX 0 0 1 2 138 -368
22 15 Dennie Gieber Frankston, TX 0 0 1 2 136 -370
23 29x Lance Plant Canton, TX 0 0 0 2 132 -374
24 2B Billy Brierton Greenville, TX 0 0 0 2 120 -386
25 5R Ron Morris McKinney, TX 0 0 0 1 113 -393
26 751 Rusty Trevathan Wylie, TX 0 0 0 1 113 -393
27 70 Michael Rhodes Reilly Springs, TX 0 0 0 1 103 -403
28 32 Mitchell Clement Bonham, TX 0 1 1 1 95 -411
29 13J Triston Dycus Maypearl, TX 0 1 1 1 91 -415
30 20D Rowdy Day Greenville, TX 0 1 1 1 91 -415
31 64 Casey Fowler Grand Saline, TX 0 0 1 1 81 -425
32 8T Dustin Hyde Texarkana, TX 0 0 1 1 81 -425
33 98 Troy Tindall Sunnyvale, TX 0 0 1 1 78 -428
34 61 Bubba Ables Caddo, OK 0 0 1 1 78 -428
35 99 Jeff Needham Ennis, TX 0 0 1 1 74 -432
36 14X John Webb Pauls Valley, OK 0 0 1 1 72 -434
37 130 Chase Allen Midlothian, TX 0 0 0 1 70 -436
38 70 Jeremy Busby Graford, TX 0 0 0 1 68 -438
39 29 Zach Crawford Princeton, TX 0 0 0 1 66 -440
40 81 Ricky Ingalls Longview, TX 0 0 0 1 64 -442
41 15A Tracy Adams Rowlett, TX 0 0 0 1 64 -442
42 26D Cody Duke Montgomery, TX 0 0 0 1 62 -444
43 5F Drake Findley Bryant, AR 0 0 0 1 62 -444
44 45 Michael Jackson Wills Point, TX 0 0 0 1 60 -446
45 77 Richard Brown Jr Gun Barrel, TX 0 0 0 1 60 -446
46 2 Tim Eaves Jr. Mooringsport, LA 0 0 0 1 60 -446
47 78 Billy Jack Brutchin Gladewater, TX 0 0 0 1 58 -448
48 12C Bobby Graham Nevada, TX 0 0 0 1 55 -451
49 00x Michael Grubbs Plano, TX 0 0 0 1 55 -451
50 18S Shawn Sandegren Montgomery, TX 0 0 0 0 45 -461
51 67E Bradley Mitchell Milford, TX 0 0 0 0 45 -461
Bakers Ribs Caddo Mills-Greenville USRA Limited
As of Friday, July 12, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 5x Landon Capps Anna, TX 1 2 4 5 408 0
2 29 Matthew Riskey Commerce, TX 0 3 4 5 405 -3
3 L51 Nick Lent Flint, TX 0 1 4 5 385 -23
4 457 Boone Evans Bullard, TX 2 2 2 4 332 -76
5 17 Tommy Davis Jr Wills Point, TX 0 1 2 4 286 -122
6 18 Tim Clonch Quinlan, TX 0 3 3 3 277 -131
7 95 Mason Day Farmersville, TX 0 1 1 3 270 -138
8 122 Skyler McFarlin Seagoville, TX 0 2 3 3 249 -159
9 12K Colton Keel Anna, TX 1 1 1 3 230 -178
10 168 Brian Hopkins Bonham, TX 0 0 2 3 210 -198
11 23 Coty Tupper Blanchard, LA 0 1 2 2 161 -247
12 56 Bailey Dosser Rusk, TX 0 1 1 2 155 -253
13 197 Gary Fitch Seven Points, TX 0 0 2 2 155 -253
14 76 Joe Findling Forney, TX 0 0 2 2 152 -256
15 81B Elliott Davis Mesquite, TX 0 0 1 2 151 -257
16 68xxx Jesse Keel Melissa, TX 0 0 0 2 136 -272
17 28 Matt Deaver Wills Point, TX 0 0 0 2 124 -284
18 41JR Seth McMackin Lone Oak, TX 0 0 0 1 109 -299
19 26 Dean Abbey Boyd, TX 1 1 1 1 100 -308
20 36J Justin Whitehead Texarkana, TX 0 1 1 1 95 -313
21 69 Cory Whitworth Durant, OK 0 1 1 1 91 -317
22 7CC Colby Williams Sibley, LA 0 1 1 1 91 -317
23 15 Tracy Denby Jr Vidor, TX 0 1 1 1 84 -324
24 7L Davis Lemaster Grandview, TX 0 1 1 1 84 -324
25 47CC Conner Williams Sibley, LA 0 1 1 1 84 -324
26 10 Patrick Fields Greenville, TX 0 0 1 1 81 -327
27 1* Jett Hefti Kemp, TX 0 0 1 1 81 -327
28 529 Aaron Arden Athens, TX 0 0 1 1 78 -330
29 20K Kyle Whitworth Wolfe City, TX 0 0 1 1 78 -330
30 28 Dustin Sprouse Crandall, TX 0 0 1 1 78 -330
31 00B Britton Moore Texarkana, AR 0 0 1 1 76 -332
32 17B Dawson Bradford Flower Mound, TX 0 0 1 1 74 -334
33 C88 Carson Bradley Hallsville, TX 0 0 1 1 74 -334
34 49 Shannon Hartline Ivanhoe, TX 0 0 1 1 72 -336
35 85 Tim Simmons Seagoville, TX 0 0 0 1 70 -338
36 3L Levi Wilkerson Rusk, TX 0 0 0 1 70 -338
37 8s Lane Smith Chandler, TX 0 0 0 1 68 -340
38 81 Jackie Prothro Commerce, TX 0 0 0 1 66 -342
39 175 Patrik Daniel Wills Point, TX 0 0 0 1 64 -344
40 66 Dustin Mahan Durant, OK 0 0 0 1 64 -344
41 31M Mason Martin Kaufman, TX 0 0 0 1 62 -346
42 56 Steven Ashcraft Forney, TX 0 0 0 1 60 -348
43 753 Jack Franklin Royce City, TX 0 0 0 1 58 -350
44 21 Jason Fortier Coppell, TX 0 0 0 1 58 -350
45 5w Derek Watson Bolivar, MO 0 0 0 1 56 -352
46 23N Kenny Nutter Bolivar, MO 0 0 0 1 55 -353
47 717 G.W. Egbert IV Salado, TX 0 0 0 1 55 -353
48 477 Tracy Adams Rowlett, TX 0 0 0 0 45 -363
49 7X Cary Bartoo McKinney, TX 0 0 0 0 45 -363
50 17F Matt Freeman Athens, TX 0 0 0 0 45 -363
51 22 Scott Prather Dallas, TX 0 0 0 0 45 -363
52 71 James Haggard Crandall, TX 0 0 0 0 45 -363
53 R143 Kevin Forester Royce City, TX 0 0 0 0 45 -363
54 20 Tommy Duraso Big Sandy, TX 0 0 0 0 45 -363