Bakers Ribs Caddo Mills-Greenville Limited As of Friday, May 9, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 29 | Matthew Riskey | Commerce, TX | 2 | 3 | 3 | 3 | 284 | 0 | |
2 | 56 | Steven Ashcraft | Forney, TX | 0 | 1 | 3 | 3 | 246 | -38 | |
3 | L51 | Nick Lent | Flint, TX | 0 | 0 | 3 | 3 | 226 | -58 | |
4 | 56 | Bailey Dosser | Wills Point, TX | 1 | 1 | 2 | 2 | 181 | -103 | |
5 | 22 | Cory Whitworth | Durant, OK | 0 | 2 | 2 | 2 | 178 | -106 | |
6 | 7N | Nakeia Norris (R) | Commerce, TX | 0 | 0 | 0 | 2 | 175 | -109 | |
7 | 168 | Brian Hopkins | Bonham, TX | 0 | 0 | 2 | 2 | 157 | -127 | |
8 | 15 | Dennie Gieber | Frankston, TX | 0 | 1 | 1 | 2 | 150 | -134 | |
9 | 21C | Clint Arthur | Rowlett, TX | 0 | 0 | 1 | 2 | 134 | -150 | |
10 | 5 | Tommy Davis Jr | Wills Point, TX | 0 | 0 | 0 | 2 | 130 | -154 | |
11 | 1 | Chrison Guster (R) | Royse City, TX | 0 | 0 | 0 | 2 | 130 | -154 | |
12 | 36 | Brian Orr | Sulphur Springs, TX | 0 | 0 | 1 | 2 | 128 | -156 | |
13 | 17JR | Jason Sartain Jr. | Greenville, TX | 0 | 0 | 0 | 1 | 115 | -169 | |
14 | 47J | Jayden Sartain | Royse City, TX | 0 | 0 | 0 | 1 | 101 | -183 | |
15 | 5 | Brett Arden | Montalba, TX | 0 | 1 | 1 | 1 | 95 | -189 | |
16 | 457 | Boone Evans | Bullard, TX | 0 | 1 | 1 | 1 | 95 | -189 | |
17 | 5x | Landon Capps | Anna, TX | 0 | 1 | 1 | 1 | 91 | -193 | |
18 | 20J | Tyler Malone | Caddo, OK | 0 | 1 | 1 | 1 | 91 | -193 | |
19 | 197 | Gary Fitch | Seven Points, TX | 0 | 1 | 1 | 1 | 87 | -197 | |
20 | 12K | Colton Keel | Anna, TX | 0 | 1 | 1 | 1 | 84 | -200 | |
21 | 17RL | Shane Hartline | Ivanhoe, TX | 0 | 1 | 1 | 1 | 84 | -200 | |
22 | 00X | Michael Grubbs | Plano, TX | 0 | 0 | 1 | 1 | 78 | -206 | |
23 | 21J | Wally Beaty | Forney, TX | 0 | 0 | 1 | 1 | 76 | -208 | |
24 | 77 | Joseph Gunnels | Terrell, TX | 0 | 0 | 1 | 1 | 74 | -210 | |
25 | 613 | Lee McCullough | Combine, TX | 0 | 0 | 1 | 1 | 74 | -210 | |
26 | 11R | Trevor Raney | Sherman, TX | 0 | 0 | 1 | 1 | 72 | -212 | |
27 | 7L | Davis Lemaster | Grandview, TX | 0 | 0 | 0 | 1 | 70 | -214 | |
28 | 00 | Larry Osborne | Bonham, TX | 0 | 0 | 0 | 1 | 68 | -216 | |
29 | 49 | Shannon Hartline | Ivanhoe, TX | 0 | 0 | 0 | 1 | 68 | -216 | |
30 | 72B | Austin Dotson | Anna, TX | 0 | 0 | 0 | 1 | 68 | -216 | |
31 | 90 | Mason Adams | Van Alstyne, TX | 0 | 0 | 0 | 1 | 66 | -218 | |
32 | 1J | Peyton Johannesen | Mabank, TX | 0 | 0 | 0 | 1 | 64 | -220 | |
33 | 51T | John-Micheal Taylor | Point, TX | 0 | 0 | 0 | 1 | 62 | -222 | |
34 | 849 | Klayton Reeves | Waxahachie, TX | 0 | 0 | 0 | 1 | 60 | -224 | |
35 | 38D | Dustin Strong | Scurry, TX | 0 | 0 | 0 | 1 | 58 | -226 | |
36 | 18MB | Mason Bryant | Princeton, TX | 0 | 0 | 0 | 1 | 58 | -226 | |
37 | 95 | Mason Day | Farmersville, TX | 0 | 0 | 0 | 1 | 56 | -228 | |
38 | 18 | Tim Clonch | Quinlan, TX | 0 | 0 | 0 | 1 | 55 | -229 | |
39 | 68XXX | Jesse Keel | Melissa, TX | 0 | 0 | 0 | 1 | 54 | -230 | |
40 | 177 | Mikel Wingate | Ardmore, OK | 0 | 0 | 0 | 0 | 45 | -239 | |
41 | 84X | Damon Jarvis | Lone Oak, TX | 0 | 0 | 0 | 0 | 45 | -239 | |
42 | 99H | Rickey Haney | Seagoville, TX | 0 | 0 | 0 | 0 | 45 | -239 | |
43 | 83M | Adam McCormack | Terrell, TX | 0 | 0 | 0 | 0 | 45 | -239 | |
44 | 184 | Dylan French | Red Oak, TX | 0 | 0 | 0 | 0 | 45 | -239 | |
45 | 98 | Seth Sadler | Trenton, TX | 0 | 0 | 0 | 0 | 45 | -239 | |
County Armory Factory Stocks As of Friday, May 9, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 20D | Rowdy Day | Greenville, TX | 1 | 3 | 3 | 3 | 290 | 0 | |
2 | 98 | Chris Davis | Wills Point, TX | 1 | 3 | 3 | 3 | 286 | -4 | |
3 | 21M | Blayne Murphy | Maypearl, TX | 0 | 2 | 3 | 3 | 259 | -31 | |
4 | 77 | Mark Ross | Nevada, TX | 0 | 0 | 2 | 3 | 216 | -74 | |
5 | 54 | TROY FARMER | Mineola, TX | 0 | 0 | 0 | 3 | 186 | -104 | |
6 | 4G | Walter Garner | Wills Point, TX | 0 | 0 | 1 | 3 | 183 | -107 | |
7 | 02 | Derick Harris | Farmersville, TX | 0 | 0 | 0 | 3 | 179 | -111 | |
8 | 4D | Dario Lopez Jr | Rowlett, TX | 0 | 0 | 0 | 3 | 178 | -112 | |
9 | 234C | Caden Dijkman | Forney, TX | 0 | 0 | 0 | 3 | 169 | -121 | |
10 | 18M | Wayne Melton | Caddo Mills, TX | 0 | 0 | 2 | 2 | 154 | -136 | |
11 | 177 | Chad Ross | Sulphur Springs, TX | 0 | 1 | 1 | 2 | 148 | -142 | |
12 | 22C | Richard George Jr. | Dodd City, TX | 0 | 0 | 1 | 2 | 131 | -159 | |
13 | 21J | Wally Beaty | Forney, TX | 0 | 0 | 1 | 2 | 130 | -160 | |
14 | 7K | Billy White | Powderly, TX | 0 | 0 | 0 | 2 | 126 | -164 | |
15 | 4 | Zack Herrin | Tyler, TX | 0 | 0 | 0 | 1 | 111 | -179 | |
16 | 18S | Cody Smith | Kaufman, TX | 1 | 1 | 1 | 1 | 100 | -190 | |
17 | 13R | Bryce Pritchett | Crandall, TX | 0 | 1 | 1 | 1 | 91 | -199 | |
18 | 38DD | Rodney White | Ector, TX | 0 | 1 | 1 | 1 | 87 | -203 | |
19 | 85 | Jesse Meazell | Frankston, TX | 0 | 1 | 1 | 1 | 87 | -203 | |
20 | 94 | Kyle Blanton | Blossom, TX | 0 | 1 | 1 | 1 | 84 | -206 | |
21 | 3M | Tristan McCullough | Crandall, TX | 0 | 1 | 1 | 1 | 84 | -206 | |
22 | 7M | Albert McCall Jr. | Crandall, TX | 0 | 0 | 1 | 1 | 81 | -209 | |
23 | 11 | Daniel Wright (R) | 0 | 0 | 1 | 1 | 81 | -209 | ||
24 | 13 | Jeff Hammitt | Edgewood, TX | 0 | 0 | 1 | 1 | 78 | -212 | |
25 | 75 | Sonny Schoffen | Celina, TX | 0 | 0 | 1 | 1 | 76 | -214 | |
26 | 11J | Jett Hefti | Kaufman, TX | 0 | 0 | 1 | 1 | 76 | -214 | |
27 | 7 | Hayden Hamilton | Lone Grove, OK | 0 | 0 | 1 | 1 | 74 | -216 | |
28 | 0 | Jeff Oster | Mesquite, TX | 0 | 0 | 1 | 1 | 72 | -218 | |
29 | 123 | Brett Jensen | Forney, TX | 0 | 0 | 0 | 1 | 70 | -220 | |
30 | 57 | Nathan Tillett | Howe, TX | 0 | 0 | 0 | 1 | 68 | -222 | |
31 | 77 | Chris Robinson | Mineola, TX | 0 | 0 | 0 | 1 | 68 | -222 | |
32 | 197 | Chance Morris | Coffman, TX | 0 | 0 | 0 | 1 | 66 | -224 | |
33 | 34RY | Hunter Hopson | Tyler, TX | 0 | 0 | 0 | 1 | 64 | -226 | |
34 | 10 | Jared Brown | Paris, TX | 0 | 0 | 0 | 1 | 64 | -226 | |
35 | 829 | Zach Arden | Montalba, TX | 0 | 0 | 0 | 1 | 62 | -228 | |
36 | 00 | Jon Osborn | Palestine, TX | 0 | 0 | 0 | 1 | 58 | -232 | |
37 | 51 | Rusty Trevathan Jr | Wylie, TX | 0 | 0 | 0 | 1 | 56 | -234 | |
38 | 18D | Jeremy Lopez | Greenville, TX | 0 | 0 | 0 | 1 | 55 | -235 | |
39 | 32XXX | Mark Marr | Van Alstyne, TX | 0 | 0 | 0 | 1 | 54 | -236 | |
40 | 13X | Aaron Craig | Quinlan, TX | 0 | 0 | 0 | 1 | 53 | -237 | |
41 | 18D | Dario Lopez III (R) | Greenville, TX | 0 | 0 | 0 | 1 | 53 | -237 | |
42 | 7K | kelly warren | Winsborrow, TX | 0 | 0 | 0 | 1 | 52 | -238 | |
43 | 24B | Aaron Booth | Cooper, TX | 0 | 0 | 0 | 1 | 52 | -238 | |
44 | 94 | Dustin Nation | Blossom, TX | 0 | 0 | 0 | 1 | 51 | -239 | |
45 | 118 | Allen Conger | Caddo Mills, TX | 0 | 0 | 0 | 0 | 45 | -245 | |
J&G Services Jr. Limiteds As of Friday, May 9, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21C | Cayson Williams | Forney, TX | 1 | 3 | 3 | 3 | 286 | 0 | |
2 | 90D | Jordan Gomez | Royce City, TX | 0 | 2 | 3 | 3 | 263 | -23 | |
3 | 8 | Riley Barnes | Paris, TX | 2 | 2 | 2 | 2 | 200 | -86 | |
4 | 12K | Kolton Whitworth | Wolfe City, TX | 0 | 2 | 2 | 2 | 178 | -108 | |
5 | 33 | Cameron Nottingham | Pottsboro, TX | 0 | 1 | 2 | 2 | 169 | -117 | |
6 | 21JR | Casen Arthur | Rowlett, TX | 0 | 1 | 2 | 2 | 160 | -126 | |
7 | 02 | Robbie Blurton | Anna, TX | 0 | 0 | 2 | 2 | 155 | -131 | |
8 | 26S | Bentley Smith | Crandall, TX | 0 | 1 | 1 | 1 | 95 | -191 | |
9 | 21H | Trevor Hartline | Ivanhoe, TX | 0 | 1 | 1 | 1 | 87 | -199 | |
10 | 51 | Avery Trevathan | Josephine, TX | 0 | 1 | 1 | 1 | 84 | -202 | |
11 | 88xx | Preston Pope (R) | McKinney, TX | 0 | 1 | 1 | 1 | 84 | -202 | |
12 | 28 | PAIGE BELL | Wylie, TX | 0 | 0 | 1 | 1 | 81 | -205 | |
13 | 77 | Jaycee Gunnels | Terrel, TX | 0 | 0 | 1 | 1 | 78 | -208 | |
14 | 18K | Kash Durham (R) | Ennis, TX | 0 | 0 | 0 | 0 | 45 | -241 | |
Vickie's Real Estate Services Eco Mods As of Friday, May 9, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21B | Broxton Malone (R) | Caddo, OK | 1 | 3 | 3 | 3 | 279 | 0 | |
2 | 25M | Kody Miller | Greenville, TX | 1 | 3 | 3 | 3 | 274 | -5 | |
3 | 9 | Bart Pearson | Greenville, TX | 0 | 1 | 3 | 3 | 237 | -42 | |
4 | 77R | Tony Ross | Sulphur Springs, TX | 0 | 1 | 2 | 3 | 227 | -52 | |
5 | 11X | Landyn Westerman | Kaufman, TX | 0 | 0 | 2 | 3 | 225 | -54 | |
6 | 11D | Dalton Wright | Alba, TX | 0 | 1 | 1 | 3 | 223 | -56 | |
7 | 5M | TJ Miller | Greenville, TX | 0 | 0 | 2 | 3 | 212 | -67 | |
8 | 12G | Gary Turner | Murphy, TX | 0 | 0 | 1 | 3 | 192 | -87 | |
9 | 94 | Scout Nation | Blossom, TX | 0 | 0 | 0 | 3 | 188 | -91 | |
10 | 45 | Colt Miller (R) | Kaufman, TX | 0 | 1 | 1 | 2 | 147 | -132 | |
11 | 30 | Donald Hopkins | Ector, TX | 0 | 0 | 1 | 2 | 144 | -135 | |
12 | 26 | Randon Conner | Mabank, TX | 0 | 0 | 0 | 2 | 134 | -145 | |
13 | 14 | Jacob Watts | Sulphur Bluff, TX | 0 | 1 | 1 | 1 | 132 | -147 | |
14 | 8 | Trey Davis | Wills Point, TX | 0 | 0 | 0 | 2 | 130 | -149 | |
15 | 16K | Mark Kimberlin | Crandall, TX | 0 | 0 | 1 | 2 | 129 | -150 | |
16 | 81T | Shawn Williams | Denison, TX | 1 | 1 | 1 | 1 | 100 | -179 | |
17 | 20D | Drew Pattat | Kaufman, TX | 0 | 1 | 1 | 1 | 95 | -184 | |
18 | 72 | Reggie Dotson | Princeton, TX | 0 | 1 | 1 | 1 | 95 | -184 | |
19 | 68 | Keith Burnett | Palestine, TX | 0 | 1 | 1 | 1 | 84 | -195 | |
20 | 7 | Randy Buttery | Quinlan, TX | 0 | 0 | 1 | 1 | 81 | -198 | |
21 | 4D | Devon Bowles | Italy, TX | 0 | 0 | 1 | 1 | 78 | -201 | |
22 | 310 | Scott Marek | Forney, TX | 0 | 0 | 1 | 1 | 78 | -201 | |
23 | 72 | Austin Dotson | Anna, TX | 0 | 0 | 1 | 1 | 72 | -207 | |
24 | 91M | Jason Rowe | 0 | 0 | 1 | 1 | 72 | -207 | ||
25 | 11P | Gary Peters | Grand Salina, TX | 0 | 0 | 0 | 1 | 68 | -211 | |
26 | 3D | Dondi Arrington | Campbell, TX | 0 | 0 | 0 | 1 | 68 | -211 | |
27 | 70R | Euvell Grubbs | Rowlett, TX | 0 | 0 | 0 | 1 | 64 | -215 | |
28 | 41H | Randy Harwell | Denison, TX | 0 | 0 | 0 | 1 | 62 | -217 | |
29 | 40 | Colton Littlejohn | Fruitvale, TX | 0 | 0 | 0 | 1 | 62 | -217 | |
30 | 48H | Jeremy Hamilton | Arlington, TX | 0 | 0 | 0 | 1 | 60 | -219 | |
31 | 243 | Kevin Harwell | Savoy, TX | 0 | 0 | 0 | 1 | 58 | -221 | |
32 | 24Y | Samuel York | Quinlan, TX | 0 | 0 | 0 | 1 | 56 | -223 | |
33 | 17JR | Jason Sartain Jr. | Greenville, TX | 0 | 0 | 0 | 1 | 55 | -224 | |
34 | 310 | Joe Findling | Forney, TX | 0 | 0 | 0 | 1 | 54 | -225 | |
35 | 20J | Tyler Malone | Caddo, OK | 0 | 0 | 0 | 1 | 53 | -226 | |
36 | 7W | Mark Wheless | Bonham, TX | 0 | 0 | 0 | 1 | 52 | -227 | |
37 | 18 | Kaylee Boyce | Mesquite, TX | 0 | 0 | 0 | 1 | 51 | -228 | |
38 | 81J | Justin Mitchell (R) | Kemp, TX | 0 | 0 | 0 | 1 | 45 | -234 | |
39 | 26G | Bobby Glover | Commerce, TX | 0 | 0 | 0 | 0 | 45 | -234 | |
Grubb's Collision & Motorsports Modifieds As of Saturday, March 15, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 01 | Colby Smith | Greenville, TX | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 4 | Bo Day | Greenville, TX | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 47 | Jack Sartain | Royse City, TX | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 32 | Mitchell Clement | Bonham, TX | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 80XX | Jason Langford | Palestine, TX | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 15J | Jason Webb | McKinney, TX | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 25H | Shane Hartline | Ivanhoe, TX | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 715 | Chase Doughty | Ennis, TX | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 22XX | Jason Gamez | Kaufmann, TX | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 14V | Dean Abbey | Boyd, TX | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 23T | Trevor Raney | Sherman, TX | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 56 | Steven Ashcraft | Forney, TX | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 15 | Dennie Gieber | Frankston, TX | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 751 | Rusty Trevathan | Wylie, TX | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 88 | Shawn Gammage | Greenville, TX | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 91 | Scott Raney | Sherman, TX | 0 | 0 | 0 | 1 | 60 | -40 | |
Sustaire Plumbing Stock Cars As of Saturday, March 15, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 4JR | Boone Evans | Bullard, TX | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 75 | Anthony Boatman | Whitehouse, TX | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 69 | Raymond King | Wylie, TX | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 58 | Tyler Honeywell | Antlers, OK | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 13 | John Michael Winters | Pattonville, TX | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 15 | Roger Stripland | Paris, TX | 0 | 0 | 1 | 1 | 81 | -19 | |