Bakers Ribs Caddo Mills-Greenville Limited As of Saturday, August 9, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 56 | Bailey Dosser | Wills Point, TX | 2 | 5 | 7 | 8 | 624 | 0 | |
2 | 29 | Matthew Riskey | Commerce, TX | 2 | 6 | 6 | 8 | 615 | -9 | |
3 | 20J | Tyler Malone | Caddo, OK | 0 | 4 | 6 | 8 | 575 | -49 | |
4 | 17JR | Jason Sartain Jr. | Greenville, TX | 0 | 0 | 2 | 7 | 519 | -105 | |
5 | 47J | Jayden Sartain | Royse City, TX | 0 | 0 | 1 | 7 | 483 | -141 | |
6 | 21C | Clint Arthur | Rowlett, TX | 0 | 0 | 2 | 7 | 462 | -162 | |
7 | 95 | Mason Day | Farmersville, TX | 3 | 4 | 4 | 6 | 405 | -219 | |
8 | 77 | Tommy Davis Jr | Wills Point, TX | 0 | 2 | 3 | 5 | 384 | -240 | |
9 | 197 | Gary Fitch | Seven Points, TX | 0 | 4 | 5 | 5 | 339 | -285 | |
10 | 1J | Peyton Johannesen | Mabank, TX | 0 | 1 | 1 | 6 | 329 | -295 | |
11 | 56 | Steven Ashcraft | Forney, TX | 0 | 1 | 4 | 4 | 322 | -302 | |
12 | 18B | Mason Bryant | Princeton, TX | 0 | 0 | 1 | 5 | 316 | -308 | |
13 | 49 | Shannon Hartline | Ivanhoe, TX | 0 | 0 | 3 | 5 | 289 | -335 | |
14 | 122 | Gregory Muirhead | Mabank, TX | 2 | 3 | 3 | 4 | 284 | -340 | |
15 | 7N | Nakeia Norris (R) | Commerce, TX | 0 | 0 | 1 | 3 | 253 | -371 | |
16 | 1 | Chrison Guster (R) | Royse City, TX | 0 | 0 | 0 | 4 | 243 | -381 | |
17 | 22 | Cory Whitworth | Durant, OK | 0 | 2 | 2 | 4 | 236 | -388 | |
18 | 21J | Wally Beaty | Forney, TX | 0 | 1 | 2 | 3 | 233 | -391 | |
19 | L51 | Nick Lent | Flint, TX | 0 | 0 | 3 | 3 | 226 | -398 | |
20 | 15 | Dennie Gieber | Frankston, TX | 0 | 2 | 3 | 4 | 222 | -402 | |
21 | 90 | Mason Adams | Van Alstyne, TX | 0 | 0 | 3 | 4 | 214 | -410 | |
22 | 51T | John-Micheal Taylor | Point, TX | 0 | 0 | 1 | 3 | 204 | -420 | |
23 | 168 | Brian Hopkins | Bonham, TX | 0 | 0 | 2 | 2 | 202 | -422 | |
24 | 36 | Brian Orr | Sulphur Springs, TX | 0 | 0 | 2 | 3 | 200 | -424 | |
25 | 23 | Coty Tupper | Blanchard, LA | 0 | 2 | 2 | 2 | 190 | -434 | |
26 | 17RL | Shane Hartline | Ivanhoe, TX | 0 | 2 | 2 | 2 | 179 | -445 | |
27 | 18B | Blaine Smith | Kaufman, TX | 0 | 1 | 1 | 2 | 157 | -467 | |
28 | 28 | Dustin Sprouse Jr | Crandall, TX | 0 | 0 | 2 | 2 | 153 | -471 | |
29 | 7X | Tyler Killingsworth | Crandall, TX | 0 | 0 | 2 | 2 | 150 | -474 | |
30 | 457 | Boone Evans | Bullard, TX | 0 | 1 | 1 | 1 | 140 | -484 | |
31 | 215 | T.J. Evans | Gladwater, TX | 0 | 0 | 0 | 2 | 132 | -492 | |
32 | 47 | Morgan Rawlinson | Eustace, TX | 0 | 0 | 1 | 2 | 130 | -494 | |
33 | 77 | Joseph Gunnels | Terrell, TX | 0 | 0 | 2 | 3 | 128 | -496 | |
34 | 68XXX | Jesse Keel | Melissa, TX | 0 | 0 | 1 | 2 | 126 | -498 | |
35 | 38D | Dustin Strong | Scurry, TX | 0 | 0 | 0 | 2 | 124 | -500 | |
36 | 99H | Rickey Haney | Seagoville, TX | 0 | 0 | 1 | 1 | 123 | -501 | |
37 | 88J | Jasen Loftice | Branch, TX | 0 | 0 | 0 | 2 | 122 | -502 | |
38 | 81 | Jason Ingalls | Longview, TX | 1 | 1 | 1 | 1 | 100 | -524 | |
39 | 41JR | Seth McMackin | Lone Oak, TX | 0 | 0 | 0 | 1 | 99 | -525 | |
40 | 5 | Brett Arden | Montalba, TX | 0 | 1 | 1 | 1 | 95 | -529 | |
41 | 25C | Cody Smith | Kaufman, TX | 0 | 2 | 2 | 2 | 91 | -533 | |
42 | 5x | Landon Capps | Anna, TX | 0 | 1 | 1 | 1 | 91 | -533 | |
43 | 14X | Josh Landers | Tom Bean, TX | 0 | 1 | 1 | 1 | 87 | -537 | |
44 | 12K | Colton Keel | Anna, TX | 0 | 2 | 2 | 2 | 84 | -540 | |
45 | 17RL | Leon Hill | Melissa, TX | 0 | 1 | 1 | 1 | 84 | -540 | |
46 | 23B | Blake Beggs | Terell, TX | 0 | 0 | 1 | 1 | 81 | -543 | |
47 | 210 | Chase Hatton | De Berry, TX | 0 | 0 | 1 | 1 | 81 | -543 | |
48 | 00X | Michael Grubbs | Plano, TX | 0 | 0 | 1 | 1 | 78 | -546 | |
49 | 31M | Mason Martin | Kaufman, TX | 0 | 0 | 1 | 1 | 78 | -546 | |
50 | 217 | Jason Gore | Kaufman, TX | 0 | 0 | 1 | 1 | 76 | -548 | |
51 | 613 | Lee McCullough | Combine, TX | 0 | 0 | 1 | 1 | 74 | -550 | |
52 | 12MB | John Miller | McKinney, TX | 0 | 0 | 1 | 1 | 74 | -550 | |
53 | 11R | Trevor Raney | Sherman, TX | 0 | 0 | 1 | 2 | 72 | -552 | |
54 | 7L | Davis Lemaster | Grandview, TX | 0 | 0 | 0 | 1 | 70 | -554 | |
55 | 122 | Skyler McFarlin | Seagoville, TX | 0 | 0 | 0 | 2 | 68 | -556 | |
56 | 00 | Larry Osborne | Bonham, TX | 0 | 0 | 0 | 1 | 68 | -556 | |
57 | 72B | Austin Dotson | Anna, TX | 0 | 0 | 0 | 1 | 68 | -556 | |
58 | 13S | John Smelley | Longview, TX | 0 | 0 | 0 | 1 | 66 | -558 | |
59 | 55J | Jason Rowe | Blue Ridge, TX | 0 | 0 | 0 | 1 | 66 | -558 | |
60 | 28 | Matt Deaver | Wills Point, TX | 0 | 0 | 0 | 1 | 66 | -558 | |
61 | 4B | trevor barney | Terrell, TX | 0 | 0 | 0 | 1 | 64 | -560 | |
62 | 60 | Billy Gould Jr | Kingwood, TX | 0 | 0 | 0 | 1 | 64 | -560 | |
63 | 32S | Jason Tiner | Winona, TX | 0 | 0 | 0 | 1 | 64 | -560 | |
64 | 34J | Quitnton Jackson | Lindale. , TX | 0 | 0 | 0 | 1 | 64 | -560 | |
65 | 777 | Destiny Robinson | Van Alstyne, TX | 0 | 0 | 0 | 1 | 62 | -562 | |
66 | 849 | Klayton Reeves | Waxahachie, TX | 0 | 0 | 0 | 1 | 60 | -564 | |
67 | 111 | Matt Lunsford | Crandall, TX | 0 | 0 | 0 | 1 | 60 | -564 | |
68 | 3 | Brandon Newbill | Brownsboro, TX | 0 | 0 | 0 | 1 | 60 | -564 | |
69 | 33 | Kevin Newbill | Athens, TX | 0 | 0 | 0 | 1 | 58 | -566 | |
70 | 3RM | Rustin Meroney | Fruitvale, TX | 0 | 0 | 0 | 1 | 56 | -568 | |
71 | 18 | Tim Clonch | Quinlan, TX | 0 | 0 | 0 | 1 | 55 | -569 | |
72 | 40 | Colton Littlejohn | Fruitvale, TX | 0 | 0 | 0 | 1 | 53 | -571 | |
73 | 73 | Jeff Sonntag | Balch Springs, TX | 0 | 0 | 0 | 1 | 52 | -572 | |
74 | C88 | Carson Bradley | Hallsville, TX | 0 | 0 | 1 | 2 | 51 | -573 | |
75 | 355 | Jeremy Doyle | Bonham, TX | 0 | 0 | 0 | 1 | 50 | -574 | |
76 | 177 | Mikel Wingate | Ardmore, OK | 0 | 0 | 0 | 0 | 45 | -579 | |
77 | 84X | Damon Jarvis | Lone Oak, TX | 0 | 0 | 0 | 0 | 45 | -579 | |
78 | 83M | Adam McCormack | Terrell, TX | 0 | 0 | 0 | 0 | 45 | -579 | |
79 | 184 | Dylan French | Red Oak, TX | 0 | 0 | 0 | 0 | 45 | -579 | |
80 | 98 | Seth Sadler | Trenton, TX | 0 | 0 | 0 | 0 | 45 | -579 | |
81 | 13L | Christopher Anderson | Sherman, TX | 0 | 0 | 0 | 0 | 45 | -579 | |
82 | 54T | Matthew Day | Princeton, TX | 0 | 0 | 0 | 0 | 45 | -579 | |
83 | 20D | Rowdy Day | Greenville, TX | 0 | 0 | 0 | 0 | 45 | -579 | |
84 | 5 | Justin Williams | Ben Wheeler, TX | 0 | 0 | 0 | 0 | 45 | -579 | |
85 | 14 | Chris Bennett | Terrell, TX | 0 | 0 | 0 | 0 | 45 | -579 | |
County Armory Factory Stocks As of Saturday, August 9, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 98 | Chris Davis | Wills Point, TX | 4 | 8 | 10 | 10 | 857 | 0 | |
2 | 20D | Rowdy Day | Greenville, TX | 2 | 5 | 6 | 6 | 656 | -201 | |
3 | 77 | Mark Ross | Nevada, TX | 0 | 0 | 7 | 9 | 633 | -224 | |
4 | 4G | Walter Garner | Wills Point, TX | 0 | 0 | 3 | 7 | 570 | -287 | |
5 | 234C | Caden Dijkman | Forney, TX | 0 | 1 | 1 | 8 | 548 | -309 | |
6 | 4D | Dario Lopez Jr | Rowlett, TX | 0 | 1 | 1 | 5 | 468 | -389 | |
7 | 21M | Blayne Murphy | Maypearl, TX | 0 | 4 | 5 | 6 | 434 | -423 | |
8 | 11 | Daniel Wright (R) | 1 | 2 | 3 | 5 | 374 | -483 | ||
9 | 18M | Wayne Melton | Caddo Mills, TX | 0 | 1 | 3 | 5 | 360 | -497 | |
10 | 7M | Albert McCall Jr. | Crandall, TX | 0 | 2 | 3 | 5 | 321 | -536 | |
11 | 18D | Dario Lopez III (R) | Greenville, TX | 0 | 1 | 1 | 2 | 317 | -540 | |
12 | 177 | Chad Ross | Sulphur Springs, TX | 0 | 1 | 2 | 4 | 284 | -573 | |
13 | B21 | Bryce Pritchett | Crandall, TX | 1 | 3 | 3 | 3 | 282 | -575 | |
14 | 76 | Joe Findling | Forney, TX | 0 | 1 | 1 | 5 | 267 | -590 | |
15 | 21J | Wally Beaty | Forney, TX | 0 | 0 | 1 | 4 | 256 | -601 | |
16 | 51 | Rusty Trevathan Jr | Wylie, TX | 0 | 0 | 1 | 4 | 245 | -612 | |
17 | 0 | Jeff Oster | Mesquite, TX | 0 | 0 | 2 | 3 | 243 | -614 | |
18 | 88 | Dakota Raines | Wills Point, TX | 0 | 1 | 2 | 4 | 230 | -627 | |
19 | 903 | Thad Royle | Canton, TX | 0 | 1 | 2 | 3 | 227 | -630 | |
20 | 4 | Zack Herrin | Tyler, TX | 0 | 0 | 0 | 2 | 222 | -635 | |
21 | 7C | Scott Carlisle | Royse City, TX | 0 | 0 | 2 | 2 | 200 | -657 | |
22 | 7K | Billy White | Powderly, TX | 0 | 0 | 0 | 3 | 194 | -663 | |
23 | 54 | TROY FARMER | Mineola, TX | 0 | 0 | 0 | 3 | 186 | -671 | |
24 | 118 | Allen Conger | Caddo Mills, TX | 0 | 0 | 0 | 0 | 180 | -677 | |
25 | 02 | Derick Harris | Farmersville, TX | 0 | 0 | 0 | 3 | 179 | -678 | |
26 | 451 | Bo Day | Greenville, TX | 0 | 2 | 2 | 2 | 174 | -683 | |
27 | 0 | BRYSE SARTAIN | Rockwall, TX | 0 | 0 | 1 | 1 | 168 | -689 | |
28 | 85 | Jesse Meazell | Frankston, TX | 0 | 1 | 2 | 3 | 165 | -692 | |
29 | 20H | Jackie Hefti | Kemp, TX | 0 | 1 | 2 | 3 | 163 | -694 | |
30 | 13X | Aaron Craig | Quinlan, TX | 0 | 0 | 0 | 2 | 154 | -703 | |
31 | 95 | Brandon Bettis | Detroit, TX | 0 | 0 | 2 | 2 | 152 | -705 | |
32 | 75 | Sonny Schoffen | Celina, TX | 0 | 0 | 2 | 2 | 150 | -707 | |
33 | 2E | Joe Evans | Quilin, TX | 0 | 0 | 1 | 2 | 149 | -708 | |
34 | 38DD | Rodney White | Ector, TX | 0 | 1 | 2 | 3 | 145 | -712 | |
35 | 00 | Bubba Neff | Denison, TX | 0 | 0 | 1 | 2 | 144 | -713 | |
36 | 715 | Rusty Trevathan | Wylie, TX | 0 | 1 | 1 | 1 | 140 | -717 | |
37 | 3M | Tristan McCullough | Crandall, TX | 0 | 1 | 1 | 2 | 138 | -719 | |
38 | 22C | Richard George Jr. | Dodd City, TX | 0 | 0 | 1 | 2 | 131 | -726 | |
39 | 42 | James Ruyle | Ennis, TX | 0 | 0 | 1 | 2 | 128 | -729 | |
40 | 111 | Charles Graham | Winona, TX | 0 | 0 | 0 | 3 | 126 | -731 | |
41 | 94 | Scout Nation | Blossom, TX | 0 | 0 | 1 | 1 | 121 | -736 | |
42 | 123 | Brett Jensen | Forney, TX | 0 | 0 | 0 | 1 | 115 | -742 | |
43 | 72 | Ben Brand | Mabank, TX | 0 | 0 | 0 | 1 | 109 | -748 | |
44 | 18S | Cody Smith | Kaufman, TX | 2 | 2 | 2 | 2 | 100 | -757 | |
45 | 17RL | Leon Hill | Melissa, TX | 0 | 0 | 0 | 1 | 100 | -757 | |
46 | 9C | Willie Wild | Sherman, TX | 0 | 1 | 1 | 1 | 95 | -762 | |
47 | 4JR | Boone Evans | Bullard, TX | 0 | 1 | 1 | 2 | 91 | -766 | |
48 | 82 | Michael Potocki | Mabank, TX | 0 | 0 | 0 | 0 | 90 | -767 | |
49 | 16 | Blake Stephens | Terrel, TX | 0 | 0 | 0 | 0 | 90 | -767 | |
50 | 94 | Kyle Blanton | Blossom, TX | 0 | 1 | 1 | 1 | 84 | -773 | |
51 | 45X | Tyler Killingsworth | Crandall, TX | 0 | 1 | 1 | 1 | 84 | -773 | |
52 | 00 | Landon Miller | Troup, TX | 0 | 1 | 1 | 1 | 84 | -773 | |
53 | 10X | Chase Hatton | De Berry, TX | 0 | 1 | 2 | 2 | 81 | -776 | |
54 | 13 | Jeff Hammitt | Edgewood, TX | 0 | 0 | 1 | 1 | 78 | -779 | |
55 | 11J | Jett Hefti | Kaufman, TX | 0 | 0 | 1 | 1 | 76 | -781 | |
56 | 2K | Nicholas Kirby | Laneville, TX | 0 | 0 | 1 | 1 | 76 | -781 | |
57 | 7 | Hayden Hamilton | Lone Grove, OK | 0 | 0 | 1 | 1 | 74 | -783 | |
58 | 3T | Jordan Threatt | Van Alstyne, TX | 0 | 0 | 1 | 1 | 72 | -785 | |
59 | 96T | Colton Tanner | Corsicana, TX | 0 | 0 | 1 | 1 | 72 | -785 | |
60 | 3G | Grant Ratcliff | Howe, TX | 0 | 0 | 0 | 1 | 70 | -787 | |
61 | 25D | Danny Forgason | Seagoville, TX | 0 | 0 | 0 | 1 | 70 | -787 | |
62 | V8 | Robert Vetter | Wolfe City, TX | 0 | 0 | 0 | 1 | 70 | -787 | |
63 | 9C | Cole Cook | Vivian, LA | 0 | 0 | 0 | 1 | 70 | -787 | |
64 | 57 | Nathan Tillett | Howe, TX | 0 | 0 | 0 | 1 | 68 | -789 | |
65 | 77C | Chris Robinson | Mineola, TX | 0 | 0 | 0 | 1 | 68 | -789 | |
66 | 197 | Chance Morris | Coffman, TX | 0 | 0 | 0 | 1 | 66 | -791 | |
67 | 6* | Alex Williams | Kilgore, TX | 0 | 0 | 0 | 1 | 66 | -791 | |
68 | 34RY | Hunter Hopson | Tyler, TX | 0 | 0 | 0 | 1 | 64 | -793 | |
69 | 10 | Jared Brown | Paris, TX | 0 | 0 | 0 | 1 | 64 | -793 | |
70 | 34 | Andy Taylor | Texarkana, TX | 0 | 0 | 0 | 1 | 64 | -793 | |
71 | 20H | John Armstrong | Mabank, TX | 0 | 0 | 0 | 1 | 64 | -793 | |
72 | 829 | Zach Arden | Montalba, TX | 0 | 0 | 0 | 2 | 62 | -795 | |
73 | 199Z | Zachary Taylor | Irving, TX | 0 | 0 | 0 | 1 | 62 | -795 | |
74 | 23R | Cody Sparks | Mount Pleasant, TX | 0 | 0 | 0 | 1 | 60 | -797 | |
75 | 00 | Jon Osborn | Palestine, TX | 0 | 0 | 0 | 1 | 58 | -799 | |
76 | 22J | Jerry Cowart | Dallas, TX | 0 | 0 | 0 | 1 | 58 | -799 | |
77 | 18D | Jeremy Lopez | Greenville, TX | 0 | 0 | 0 | 1 | 55 | -802 | |
78 | 15K | Dennie Gieber | Frankston, TX | 0 | 0 | 0 | 1 | 55 | -802 | |
79 | 32XXX | Mark Marr | Van Alstyne, TX | 0 | 0 | 0 | 1 | 54 | -803 | |
80 | 7K | kelly warren | Winsborrow, TX | 0 | 0 | 0 | 1 | 52 | -805 | |
81 | 24B | Aaron Booth | Cooper, TX | 0 | 0 | 0 | 1 | 52 | -805 | |
82 | 199 | Billy Meazell III | 0 | 0 | 0 | 1 | 52 | -805 | ||
83 | 94 | Dustin Nation | Blossom, TX | 0 | 0 | 0 | 1 | 51 | -806 | |
84 | 13T | Jeff Tito | Whitehouse, TX | 0 | 0 | 0 | 1 | 45 | -812 | |
85 | C81 | Jessy Anderson (R) | Como, TX | 0 | 0 | 0 | 0 | 45 | -812 | |
86 | 16 | Shaun Wright | Lovington, NM | 0 | 0 | 0 | 0 | 45 | -812 | |
87 | F73 | Michael Hail | Kilgore, TX | 0 | 0 | 0 | 0 | 45 | -812 | |
88 | J23 | Joe Miller | Troup, TX | 0 | 0 | 0 | 0 | 45 | -812 | |
89 | 03G | Blake Goetz | Canton, TX | 0 | 0 | 0 | 0 | 45 | -812 | |
90 | 16 | Mark Kimberlin | Crandall, TX | 0 | 0 | 0 | 0 | 45 | -812 | |
91 | 65 | Heath Marsh | Electra, TX | 0 | 0 | 0 | 0 | 45 | -812 | |
92 | 21X | Patrick Oerter | Woodland Park, CO | 0 | 0 | 0 | 0 | 45 | -812 | |
93 | 67 | Rusty Phillips | 0 | 0 | 0 | 0 | 45 | -812 | ||
94 | 16 | Alex Stephens | Terrell, TX | 0 | 0 | 0 | 0 | 45 | -812 | |
DXP Construction Services Eco Mods As of Saturday, August 9, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21B | Broxton Malone (R) | Caddo, OK | 2 | 6 | 8 | 10 | 754 | 0 | |
2 | 25M | Kody Miller | Greenville, TX | 2 | 8 | 8 | 8 | 678 | -76 | |
3 | 11X | Landyn Westerman | Kaufman, TX | 0 | 0 | 5 | 9 | 561 | -193 | |
4 | 8 | Trey Davis | Wills Point, TX | 0 | 0 | 3 | 9 | 555 | -199 | |
5 | 45 | Colt Miller (R) | Kaufman, TX | 0 | 3 | 4 | 7 | 554 | -200 | |
6 | 9 | Bart Pearson | Greenville, TX | 0 | 1 | 5 | 8 | 523 | -231 | |
7 | 5M | TJ Miller | Greenville, TX | 0 | 1 | 5 | 7 | 506 | -248 | |
8 | L51 | Nick Lent | Flint, TX | 1 | 4 | 6 | 7 | 486 | -268 | |
9 | 77R | Tony Ross | Sulphur Springs, TX | 0 | 1 | 2 | 7 | 451 | -303 | |
10 | 81T | Shawn Williams | Denison, TX | 2 | 5 | 5 | 6 | 448 | -306 | |
11 | 12G | Gary Turner | Murphy, TX | 0 | 0 | 1 | 7 | 444 | -310 | |
12 | 26 | Randon Conner | Mabank, TX | 0 | 0 | 1 | 6 | 396 | -358 | |
13 | 72 | Reggie Dotson | Princeton, TX | 0 | 3 | 5 | 6 | 395 | -359 | |
14 | 26J | CADEN JONES | Kaufman, TX | 0 | 0 | 2 | 5 | 383 | -371 | |
15 | 11D | Dalton Wright | Alba, TX | 0 | 2 | 2 | 5 | 374 | -380 | |
16 | 7 | Randy Buttery | Quinlan, TX | 0 | 3 | 4 | 4 | 362 | -392 | |
17 | 94 | Scout Nation | Blossom, TX | 0 | 0 | 0 | 6 | 356 | -398 | |
18 | 10x | Channing Godwin | Merit, TX | 2 | 2 | 4 | 4 | 323 | -431 | |
19 | 14x | Brayton Godwin | Merit, TX | 0 | 2 | 4 | 5 | 301 | -453 | |
20 | 310 | Scott Marek (R) | Forney, TX | 0 | 0 | 1 | 4 | 274 | -480 | |
21 | 18 | Kaylee Boyce | Mesquite, TX | 0 | 0 | 0 | 4 | 254 | -500 | |
22 | 14 | Jacob Watts | Sulphur Bluff, TX | 0 | 1 | 1 | 4 | 250 | -504 | |
23 | 28 | Brandon King | Greenville, TX | 0 | 0 | 2 | 3 | 201 | -553 | |
24 | 16K | Mark Kimberlin | Crandall, TX | 0 | 0 | 1 | 3 | 193 | -561 | |
25 | 51H | Rickey Haney | Seagoville, TX | 0 | 2 | 2 | 2 | 186 | -568 | |
26 | 97B | Jeff Benson | Commerce, TX | 0 | 0 | 0 | 3 | 176 | -578 | |
27 | 100R | Ross Conner | Kaufman, TX | 0 | 0 | 0 | 3 | 173 | -581 | |
28 | 3D | Dondi Arrington | Campbell, TX | 0 | 0 | 0 | 2 | 166 | -588 | |
29 | 4D | Devon Bowles | Italy, TX | 0 | 0 | 2 | 2 | 154 | -600 | |
30 | 14J | James Riddle | Crandall, TX | 0 | 0 | 3 | 3 | 153 | -601 | |
31 | 45F | Langston Fetty | Davis, OK | 1 | 2 | 2 | 3 | 149 | -605 | |
32 | 30 | Donald Hopkins | Ector, TX | 0 | 0 | 2 | 3 | 144 | -610 | |
33 | 22JR | Gavin Muirhead | Mabank, TX | 0 | 0 | 0 | 2 | 134 | -620 | |
34 | 11P | Gary Peters | Grand Salina, TX | 0 | 0 | 0 | 2 | 132 | -622 | |
35 | 68 | Keith Burnett | Palestine, TX | 0 | 1 | 1 | 1 | 129 | -625 | |
36 | 64 | Cody Cline | Sulphur Springs, TX | 0 | 0 | 1 | 2 | 129 | -625 | |
37 | 3G | Gage Berry | Longview, TX | 0 | 0 | 0 | 3 | 126 | -628 | |
38 | 1 | Josh Brand | GUN BARRELL, TX | 0 | 0 | 1 | 1 | 121 | -633 | |
39 | 70R | Euvell Grubbs | Rowlett, TX | 0 | 0 | 0 | 2 | 119 | -635 | |
40 | 55J | Jason Rowe | Blue Ridge, TX | 0 | 0 | 1 | 1 | 117 | -637 | |
41 | 7N | Nakeia Norris | Commerce, TX | 0 | 0 | 0 | 2 | 116 | -638 | |
42 | 24Y | Samuel York | Quinlan, TX | 0 | 0 | 0 | 2 | 106 | -648 | |
43 | 43 | Ashton Bhakta | Irving, TX | 0 | 0 | 0 | 2 | 105 | -649 | |
44 | 104 | Juan Grijalva | Bonham, TX | 0 | 0 | 0 | 3 | 101 | -653 | |
45 | 20D | Drew Pattat | Kaufman, TX | 0 | 1 | 1 | 1 | 95 | -659 | |
46 | 45B | Brendon Harrison | Ennis, TX | 0 | 1 | 1 | 1 | 84 | -670 | |
47 | 163 | Eric Sanderson | Quinlan, TX | 0 | 1 | 1 | 1 | 84 | -670 | |
48 | 42 | Sonny Glass | Bristol, TX | 0 | 0 | 1 | 1 | 78 | -676 | |
49 | 00x | Braden Grubbs | Garland, TX | 0 | 0 | 1 | 1 | 76 | -678 | |
50 | 72 | Austin Dotson | Anna, TX | 0 | 0 | 1 | 1 | 72 | -682 | |
51 | 51T | John-Micheal Taylor | Point, TX | 0 | 0 | 0 | 2 | 64 | -690 | |
52 | 41H | Randy Harwell | Denison, TX | 0 | 0 | 0 | 1 | 62 | -692 | |
53 | 40 | Colton Littlejohn | Fruitvale, TX | 0 | 0 | 0 | 1 | 62 | -692 | |
54 | 9D | Dalton Pearson | Royse City, TX | 0 | 0 | 0 | 1 | 62 | -692 | |
55 | 48H | Jeremy Hamilton | Arlington, TX | 0 | 0 | 0 | 1 | 60 | -694 | |
56 | 6K | Shannon Kellis | Canton, TX | 0 | 0 | 0 | 1 | 60 | -694 | |
57 | 243 | Kevin Harwell | Savoy, TX | 0 | 0 | 0 | 1 | 58 | -696 | |
58 | 10* | Bryce Bumpass | Kingston, OK | 0 | 0 | 0 | 1 | 58 | -696 | |
59 | 3C | Colton Pardue | Midlothian, TX | 0 | 0 | 0 | 1 | 56 | -698 | |
60 | 17JR | Jason Sartain Jr. | Greenville, TX | 0 | 0 | 0 | 1 | 55 | -699 | |
61 | 310 | Joe Findling | Forney, TX | 0 | 0 | 0 | 1 | 54 | -700 | |
62 | 177 | Chad Ross | Sulphur Springs, TX | 0 | 0 | 0 | 1 | 54 | -700 | |
63 | 20J | Tyler Malone | Caddo, OK | 0 | 0 | 0 | 1 | 53 | -701 | |
64 | 7W | Mark Wheless | Bonham, TX | 0 | 0 | 0 | 1 | 52 | -702 | |
65 | 12M | Marilyn Williams | Denison, TX | 0 | 0 | 0 | 1 | 51 | -703 | |
66 | 81J | Justin Mitchell (R) | Kemp, TX | 0 | 0 | 0 | 1 | 45 | -709 | |
67 | 26G | Bobby Glover | Commerce, TX | 0 | 0 | 0 | 0 | 45 | -709 | |
68 | 87 | kameron williams | Ennis, TX | 0 | 0 | 0 | 0 | 45 | -709 | |
69 | 08JR | Korbin Stanton | Palestine, TX | 0 | 0 | 0 | 0 | 45 | -709 | |
J&G Services Jr. Limiteds As of Saturday, August 9, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 8 | Riley Barnes | Paris, TX | 6 | 8 | 9 | 9 | 886 | 0 | |
2 | 21C | Cayson Williams | Forney, TX | 4 | 7 | 9 | 9 | 826 | -60 | |
3 | 90D | Jordan Gomez | Royce City, TX | 0 | 6 | 8 | 9 | 787 | -99 | |
4 | 21JR | Casen Arthur | Rowlett, TX | 0 | 2 | 7 | 7 | 549 | -337 | |
5 | 51 | Avery Trevathan | Josephine, TX | 0 | 2 | 6 | 6 | 478 | -408 | |
6 | 19 | Jared Cheek | Durant, OK | 0 | 2 | 4 | 4 | 408 | -478 | |
7 | 12K | Kolton Whitworth | Wolfe City, TX | 0 | 5 | 5 | 6 | 394 | -492 | |
8 | 12A | Ayden Turner | Josphine, TX | 0 | 1 | 3 | 3 | 329 | -557 | |
9 | 14X | Cameron Anderson | Paris, TX | 0 | 1 | 2 | 3 | 320 | -566 | |
10 | 21H | Trevor Hartline | Ivanhoe, TX | 0 | 3 | 3 | 3 | 273 | -613 | |
11 | 24K | Kolby Whitworth | Wolfe City, TX | 0 | 2 | 4 | 4 | 248 | -638 | |
12 | 14B | Brayden Riddle (R) | Kaufman, TX | 0 | 3 | 3 | 4 | 227 | -659 | |
13 | 77 | Jaycee Gunnels | Terrel, TX | 0 | 0 | 3 | 3 | 204 | -682 | |
14 | 26S | Bentley Smith | Crandall, TX | 0 | 2 | 2 | 2 | 190 | -696 | |
15 | 121 | Cody Allen | Rockwall, TX | 0 | 1 | 2 | 2 | 176 | -710 | |
16 | 28 | PAIGE BELL | Wylie, TX | 0 | 1 | 2 | 2 | 172 | -714 | |
17 | 33 | Cameron Nottingham | Pottsboro, TX | 0 | 1 | 2 | 2 | 169 | -717 | |
18 | 02 | Robbie Blurton | Anna, TX | 0 | 0 | 2 | 2 | 155 | -731 | |
19 | 1* | Bo Bullock (R) | Van, TX | 0 | 1 | 1 | 1 | 129 | -757 | |
20 | 62HG | Caden Morosky | Waco, TX | 0 | 1 | 1 | 1 | 87 | -799 | |
21 | 88xx | Preston Pope (R) | McKinney, TX | 0 | 1 | 1 | 1 | 84 | -802 | |
22 | 26 | Sasha Hoppe | Salado, TX | 0 | 0 | 1 | 1 | 72 | -814 | |
23 | 84XXX | Troy Heflin | Irving, TX | 0 | 0 | 0 | 1 | 68 | -818 | |
24 | 18K | Kash Durham (R) | Ennis, TX | 0 | 0 | 0 | 0 | 45 | -841 | |
Sustaire Plumbing Stock Cars As of Saturday, August 9, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
