Bakers Ribs Caddo Mills-Greenville Limited As of Friday, April 18, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 29 | Matthew Riskey | Commerce, TX | 1 | 2 | 2 | 2 | 184 | 0 | |
2 | 56 | Bailey Dosser | Rusk, TX | 1 | 1 | 2 | 2 | 181 | -3 | |
3 | 22 | Cory Whitworth | Durant, OK | 0 | 2 | 2 | 2 | 178 | -6 | |
4 | 56 | Steven Ashcraft | Forney, TX | 0 | 1 | 2 | 2 | 165 | -19 | |
5 | L51 | Nick Lent | Flint, TX | 0 | 0 | 2 | 2 | 148 | -36 | |
6 | 7N | Nakeia Norris (R) | Commerce, TX | 0 | 0 | 0 | 1 | 111 | -73 | |
7 | 5 | Brett Arden | Montalba, TX | 0 | 1 | 1 | 1 | 95 | -89 | |
8 | 151 | Dennie Gieber | Frankston, TX | 0 | 1 | 1 | 1 | 95 | -89 | |
9 | 5x | Landon Capps | Anna, TX | 0 | 1 | 1 | 1 | 91 | -93 | |
10 | 12K | Colton Keel | Anna, TX | 0 | 1 | 1 | 1 | 84 | -100 | |
11 | 168 | Brian Hopkins | Bonham, TX | 0 | 0 | 1 | 1 | 81 | -103 | |
12 | 00X | Michael Grubbs | Plano, TX | 0 | 0 | 1 | 1 | 78 | -106 | |
13 | 21J | Wally Beaty | Forney, TX | 0 | 0 | 1 | 1 | 76 | -108 | |
14 | 36 | Brian Orr | Sulphur Springs, TX | 0 | 0 | 1 | 1 | 74 | -110 | |
15 | 77 | Joseph Gunnels | Terrell, TX | 0 | 0 | 1 | 1 | 74 | -110 | |
16 | 11R | Trevor Raney | Sherman, TX | 0 | 0 | 1 | 1 | 72 | -112 | |
17 | 5 | Tommy Davis Jr | Wills Point, TX | 0 | 0 | 0 | 1 | 70 | -114 | |
18 | 7L | Davis Lemaster | Grandview, TX | 0 | 0 | 0 | 1 | 70 | -114 | |
19 | 00 | Larry Osborne | Bonham, TX | 0 | 0 | 0 | 1 | 68 | -116 | |
20 | 49 | Shannon Hartline | Ivanhoe, TX | 0 | 0 | 0 | 1 | 68 | -116 | |
21 | 90 | Mason Adams | Van Alstyne, TX | 0 | 0 | 0 | 1 | 66 | -118 | |
22 | 1 | Chrison Guster (R) | Royse City, TX | 0 | 0 | 0 | 1 | 64 | -120 | |
23 | 1J | Peyton Johannesen | Mabank, TX | 0 | 0 | 0 | 1 | 64 | -120 | |
24 | 21C | Clint Arthur | Rowlett, TX | 0 | 0 | 0 | 1 | 62 | -122 | |
25 | 849 | Klayton Reeves | Waxahachie, TX | 0 | 0 | 0 | 1 | 60 | -124 | |
26 | 38D | Dustin Strong | Scurry, TX | 0 | 0 | 0 | 1 | 58 | -126 | |
27 | 95 | Mason Day | Farmersville, TX | 0 | 0 | 0 | 1 | 56 | -128 | |
28 | 18 | Tim Clonch | Quinlan, TX | 0 | 0 | 0 | 1 | 55 | -129 | |
29 | 68xxx | Jesse Keel | Melissa, TX | 0 | 0 | 0 | 1 | 54 | -130 | |
30 | 177 | Mikel Wingate | Ardmore, OK | 0 | 0 | 0 | 0 | 45 | -139 | |
31 | 84X | Damon Jarvis | Lone Oak, TX | 0 | 0 | 0 | 0 | 45 | -139 | |
32 | 17JR | Jason Sartain Jr. | Greenville, TX | 0 | 0 | 0 | 0 | 45 | -139 | |
33 | 99H | Rickey Haney | Seagoville, TX | 0 | 0 | 0 | 0 | 45 | -139 | |
34 | 83M | Adam McCormack | Terrell, TX | 0 | 0 | 0 | 0 | 45 | -139 | |
35 | 184 | Dylan French | Red Oak, TX | 0 | 0 | 0 | 0 | 45 | -139 | |
36 | 47J | Jayden Sartain | Royse City, TX | 0 | 0 | 0 | 0 | 45 | -139 | |
37 | 98 | Seth Sadler | Trenton, TX | 0 | 0 | 0 | 0 | 45 | -139 | |
County Armory Factory Stocks As of Friday, April 18, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 20D | Rowdy Day | Greenville, TX | 1 | 2 | 2 | 2 | 195 | 0 | |
2 | 98 | Chris Davis | Wills Point, TX | 0 | 2 | 2 | 2 | 186 | -9 | |
3 | 21M | Blayne Murphy | Maypearl, TX | 0 | 1 | 2 | 2 | 172 | -23 | |
4 | 77 | Mark Ross | Nevada, TX | 0 | 0 | 1 | 2 | 142 | -53 | |
5 | 22C | Richard George Jr | Dodd City, TX | 0 | 0 | 1 | 2 | 131 | -64 | |
6 | 4G | Walter Garner | Wills Point, TX | 0 | 0 | 1 | 2 | 129 | -66 | |
7 | 7K | Billy White | Powderly, TX | 0 | 0 | 0 | 2 | 126 | -69 | |
8 | 02 | Derick Harris | Farmersville, TX | 0 | 0 | 0 | 2 | 124 | -71 | |
9 | 4D | Dario Lopez Jr | Rowlett, TX | 0 | 0 | 0 | 2 | 118 | -77 | |
10 | 54 | TROY FARMER | Mineola, TX | 0 | 0 | 0 | 2 | 116 | -79 | |
11 | 234C | Caden Dijkman | Forney, TX | 0 | 0 | 0 | 2 | 107 | -88 | |
12 | 18S | Cody Smith | Kaufman, TX | 1 | 1 | 1 | 1 | 100 | -95 | |
13 | 38DD | Rodney White | Ector, TX | 0 | 1 | 1 | 1 | 87 | -108 | |
14 | 61 | Jesse Meazell | Frankston, TX | 0 | 1 | 1 | 1 | 87 | -108 | |
15 | 177 | Chad Ross | Sulphur Springs, TX | 0 | 1 | 1 | 1 | 84 | -111 | |
16 | 4B | Kyle Blanton | Blossom, TX | 0 | 1 | 1 | 1 | 84 | -111 | |
17 | 7M | Albert McCall Jr. | Crandall, TX | 0 | 0 | 1 | 1 | 81 | -114 | |
18 | 13 | Jeff Hammitt | Edgewood, TX | 0 | 0 | 1 | 1 | 78 | -117 | |
19 | 75 | Sonny Schoffen | Celina, TX | 0 | 0 | 1 | 1 | 76 | -119 | |
20 | 18M | Wayne Melton | Caddo Mills, TX | 0 | 0 | 1 | 1 | 76 | -119 | |
21 | 7 | Hayden Hamilton | Lone Grove, OK | 0 | 0 | 1 | 1 | 74 | -121 | |
22 | 21J | Wally Beaty | Forney, TX | 0 | 0 | 1 | 1 | 72 | -123 | |
23 | 123 | Brett Jensen | Forney, TX | 0 | 0 | 0 | 1 | 70 | -125 | |
24 | 57 | Nathan Tillett | Howe, TX | 0 | 0 | 0 | 1 | 68 | -127 | |
25 | 197 | Chance Morris | Coffman, TX | 0 | 0 | 0 | 1 | 66 | -129 | |
26 | 34RY | Hunter Hopson | Tyler, TX | 0 | 0 | 0 | 1 | 64 | -131 | |
27 | 10 | Jared Brown | Paris, TX | 0 | 0 | 0 | 1 | 64 | -131 | |
28 | 829 | Zach Arden | Montalba, TX | 0 | 0 | 0 | 1 | 62 | -133 | |
29 | 00 | Jon Osborn | Palestine, TX | 0 | 0 | 0 | 1 | 58 | -137 | |
30 | 18D | Jeremy Lopez | Greenville, TX | 0 | 0 | 0 | 1 | 55 | -140 | |
31 | 32xxx | Mark Marr | Van Alstyne, TX | 0 | 0 | 0 | 1 | 54 | -141 | |
32 | 13X | Aaron Craig | Quinlan, TX | 0 | 0 | 0 | 1 | 53 | -142 | |
33 | 7K | kelly warren | Winsborrow, TX | 0 | 0 | 0 | 1 | 52 | -143 | |
34 | 24B | Aaron Booth | Cooper, TX | 0 | 0 | 0 | 1 | 52 | -143 | |
35 | 94 | Dustin Nation | Blossom, TX | 0 | 0 | 0 | 1 | 51 | -144 | |
36 | 118 | Allen Conger | Caddo Mills, TX | 0 | 0 | 0 | 0 | 45 | -150 | |
37 | 4 | Zack Herrin | Tyler, TX | 0 | 0 | 0 | 0 | 45 | -150 | |
J&G Services Jr. Limiteds As of Friday, April 18, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 8 | Riley Barnes | Paris, TX | 2 | 2 | 2 | 2 | 200 | 0 | |
2 | 21C | Cayson Williams | Forney, TX | 0 | 2 | 2 | 2 | 186 | -14 | |
3 | 12K | Kolton Whitworth | Wolfe City, TX | 0 | 2 | 2 | 2 | 178 | -22 | |
4 | 90D | Jordan Gomez | Royce City, TX | 0 | 1 | 2 | 2 | 176 | -24 | |
5 | 21H | Trevor Hartline | Ivanhoe, TX | 0 | 1 | 1 | 1 | 87 | -113 | |
6 | 51 | Avery Trevathan | Josephine, TX | 0 | 1 | 1 | 1 | 84 | -116 | |
7 | 88xx | Preston Pope (R) | McKinney, TX | 0 | 1 | 1 | 1 | 84 | -116 | |
8 | 28 | PAIGE BELL | Wylie, TX | 0 | 0 | 1 | 1 | 81 | -119 | |
9 | 33 | Cameron Nottingham | Pottsboro, TX | 0 | 0 | 1 | 1 | 78 | -122 | |
10 | 77 | Jaycee Gunnels | Terrel, TX | 0 | 0 | 1 | 1 | 78 | -122 | |
11 | 21JR | Casen Arthur | Rowlett, TX | 0 | 0 | 1 | 1 | 76 | -124 | |
12 | 02 | Robbie Blurton | Anna, TX | 0 | 0 | 1 | 1 | 74 | -126 | |
13 | 18K | Kash Durham (R) | Ennis, TX | 0 | 0 | 0 | 0 | 45 | -155 | |
Vickie's Real Estate Services Eco Mods As of Friday, April 18, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21B | Broxton Malone (R) | Caddo, OK | 1 | 2 | 2 | 2 | 195 | 0 | |
2 | 25M | Kody Miller | Greenville, TX | 1 | 2 | 2 | 2 | 187 | -8 | |
3 | 77R | Tony Ross | Sulphur Springs, TX | 0 | 1 | 2 | 2 | 167 | -28 | |
4 | 11D | Dalton Wright | Alba, TX | 0 | 1 | 1 | 2 | 157 | -38 | |
5 | 9 | Bart Pearson | Greenville, TX | 0 | 1 | 2 | 2 | 156 | -39 | |
6 | 11X | Landyn Westerman | Kaufman, TX | 0 | 0 | 2 | 2 | 155 | -40 | |
7 | 5M | TJ Miller | Greenville, TX | 0 | 0 | 1 | 2 | 136 | -59 | |
8 | 12G | Gary Turner | Murphy, TX | 0 | 0 | 1 | 2 | 136 | -59 | |
9 | 94 | Scout Nation | Blossom, TX | 0 | 0 | 0 | 2 | 130 | -65 | |
10 | 16K | Mark Kimberlin | Crandall, TX | 0 | 0 | 1 | 2 | 129 | -66 | |
11 | 20D | Drew Pattat | Kaufman, TX | 0 | 1 | 1 | 1 | 95 | -100 | |
12 | 14 | Jacob Watts | Sulphur Bluff, TX | 0 | 1 | 1 | 1 | 87 | -108 | |
13 | 68 | Keith Burnett | Palestine, TX | 0 | 1 | 1 | 1 | 84 | -111 | |
14 | 7 | Randy Buttery | Quinlan, TX | 0 | 0 | 1 | 1 | 81 | -114 | |
15 | 4D | Devon Bowles | Italy, TX | 0 | 0 | 1 | 1 | 78 | -117 | |
16 | 72 | Austin Dotson | Anna, TX | 0 | 0 | 1 | 1 | 72 | -123 | |
17 | 30 | Donald Hopkins | Ector, TX | 0 | 0 | 0 | 1 | 70 | -125 | |
18 | 26 | Randon Conner | Mabank, TX | 0 | 0 | 0 | 1 | 70 | -125 | |
19 | 11P | Gary Peters | Grand Salina, TX | 0 | 0 | 0 | 1 | 68 | -127 | |
20 | 3D | Dondi Arrington | Campbell, TX | 0 | 0 | 0 | 1 | 68 | -127 | |
21 | 70R | Euvell Grubbs | Rowlett, TX | 0 | 0 | 0 | 1 | 64 | -131 | |
22 | 41H | Randy Harwell | Denison, TX | 0 | 0 | 0 | 1 | 62 | -133 | |
23 | 8 | Trey Davis | Wills Point, TX | 0 | 0 | 0 | 1 | 62 | -133 | |
24 | 48H | Jeremy Hamilton | Arlington, TX | 0 | 0 | 0 | 1 | 60 | -135 | |
25 | 243 | Kevin Harwell | Savoy, TX | 0 | 0 | 0 | 1 | 58 | -137 | |
26 | 24Y | Samuel York | Quinlan, TX | 0 | 0 | 0 | 1 | 56 | -139 | |
27 | 45 | Colt Miller (R) | Kaufman, TX | 0 | 0 | 0 | 1 | 56 | -139 | |
28 | 17JR | Jason Sartain Jr. | Greenville, TX | 0 | 0 | 0 | 1 | 55 | -140 | |
29 | 310 | Joe Findling | Forney, TX | 0 | 0 | 0 | 1 | 54 | -141 | |
30 | 20J | Tyler Malone | Caddo, OK | 0 | 0 | 0 | 1 | 53 | -142 | |
31 | 7W | Mark Wheless | Bonham, TX | 0 | 0 | 0 | 1 | 52 | -143 | |
32 | 18 | Kaylee Boyce | Mesquite, TX | 0 | 0 | 0 | 1 | 51 | -144 | |
33 | 81J | Justin Mitchell (R) | Kemp, TX | 0 | 0 | 0 | 1 | 45 | -150 | |
34 | 26G | Bobby Glover | Commerce, TX | 0 | 0 | 0 | 0 | 45 | -150 | |
Grubb's Collision & Motorsports Modifieds As of Saturday, March 15, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 01 | Colby Smith | Greenville, TX | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 4 | Bo Day | Greenville, TX | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 47 | Jack Sartain | Royse City, TX | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 32 | Mitchell Clement | Bonham, TX | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 80XX | Jason Langford | Palestine, TX | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 15J | Jason Webb | McKinney, TX | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 25H | Shane Hartline | Ivanhoe, TX | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 715 | Chase Doughty | Ennis, TX | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 22XX | Jason Gamez | Kaufmann, TX | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 14V | Dean Abbey | Boyd, TX | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 23T | Trevor Raney | Sherman, TX | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 56 | Steven Ashcraft | Forney, TX | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 15 | Dennie Gieber | Frankston, TX | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 751 | Rusty Trevathan | Wylie, TX | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 88 | Shawn Gammage | Greenville, TX | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 91 | Scott Raney | Sherman, TX | 0 | 0 | 0 | 1 | 60 | -40 | |
Sustaire Plumbing Stock Cars As of Saturday, March 15, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 4JR | Boone Evans | Bullard, TX | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 75 | Anthony Boatman | Whitehouse, TX | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 69 | Raymond King | Wylie, TX | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 58 | Tyler Honeywell | Antlers, OK | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 13 | John Michael Winters | Pattonville, TX | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 15 | Roger Stripland | Paris, TX | 0 | 0 | 1 | 1 | 81 | -19 | |