HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT 

Points Standings

305 Sprints
As of Saturday, November 30, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 49 Justin Fifield Mesquite, TX 1 2 2 3 104 0
2 32 Corby Scherb Decatur, TX 0 1 2 3 102 -2
3 B2 Carson Bolden Quinlan, TX 0 1 3 4 98 -6
4 33 Briley Stone Grand Saline, TX 0 0 2 3 93 -11
5 41M Steve McMackin Greenville, TX 0 0 1 4 83 -21
6 7M Kevin Ramey Fort Worth, TX 1 2 2 3 79 -25
7 20 Chad Wilson North Richland Hills, TX 0 3 3 3 75 -29
8 2 Colby Stubblefield Seagoville, TX 0 2 3 3 74 -30
9 74 D.J. Estes Fort Worth, TX 0 1 2 2 68 -36
10 23 Junior Jenkins Greenville, TX 0 0 2 2 63 -41
11 00 Jaden Brown Seagoville, TX 0 0 1 2 58 -46
12 24 Joseph Kasper Rowlett, TX 0 0 0 3 56 -48
13 23 Nick Corley Greenville, TX 0 0 0 2 50 -54
14 88R Ryder Laplante Calera, OK 2 2 2 2 40 -64
15 44C Cody Price Farmersville, TX 0 1 1 1 38 -66
16 2 Whit Gastineau Moore, OK 0 2 2 2 37 -67
17 22P Taylor Courtney Indianapolis, IN 0 1 1 1 37 -67
18 29C Colton Corbin Kaufman, TX 0 1 1 1 36 -68
19 9 Kevin Rutherford Flower Mound, TX 0 0 1 1 34 -70
20 5 Chip Graham Lewisville, TX 0 0 1 1 33 -71
21 3 Charlie Harmon III Oak Point, TX 0 0 1 1 33 -71
22 4X Heath Nestrick Caddo Mills, TX 0 0 1 1 32 -72
23 4 Austin Mundie Crandall, TX 0 0 1 1 31 -73
24 5L Dusty Young Benton, AR 0 0 0 2 29 -75
25 78 Michael Merrell Royse City, TX 0 0 0 1 29 -75
26 7P Dylan Ramey Fort Worth, TX 0 0 1 2 28 -76
27 21B Justin Bates Bartonville, TX 0 0 0 1 28 -76
28 86 Jordan Rupe Pilot Point, TX 0 0 0 2 26 -78
29 18 Devon Debrick Collinsville, OK 0 0 0 1 23 -81
30 14B Robert Byrom Fort Worth, TX 0 0 0 1 22 -82
31 1 Justin Zimmerman Athens, TX 0 0 0 0 20 -84
Bakers Ribs Caddo Mills-Greenville USRA Limited
As of Saturday, November 30, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 29 Matthew Riskey Commerce, TX 1 4 5 6 505 0
2 5x Landon Capps Anna, TX 1 2 5 6 489 -16
3 L51 Nick Lent Flint, TX 0 1 4 7 443 -62
4 95 Mason Day Farmersville, TX 0 1 2 4 348 -157
5 457 Boone Evans Bullard, TX 2 2 2 4 332 -173
6 17 Tommy Davis Jr Wills Point, TX 0 1 2 5 286 -219
7 18 Tim Clonch Quinlan, TX 0 3 3 3 277 -228
8 122 Skyler McFarlin Seagoville, TX 0 2 3 3 249 -256
9 12K Colton Keel Anna, TX 1 1 1 3 230 -275
10 168 Brian Hopkins Bonham, TX 0 0 2 3 210 -295
11 10 Patrick Fields Greenville, TX 0 1 2 2 165 -340
12 23 Coty Tupper Blanchard, LA 0 1 2 2 161 -344
13 3L Levi Wilkerson Rusk, TX 0 1 1 2 157 -348
14 56 Bailey Dosser Rusk, TX 0 1 1 2 155 -350
15 197 Gary Fitch Seven Points, TX 0 0 3 3 155 -350
16 76 Joe Findling Forney, TX 0 0 2 2 152 -353
17 81B Elliott Davis Mesquite, TX 0 0 1 2 151 -354
18 68xxx Jesse Keel Melissa, TX 0 0 0 2 136 -369
19 28 Matt Deaver Wills Point, TX 0 0 0 2 124 -381
20 41JR Seth McMackin Lone Oak, TX 0 0 0 1 109 -396
21 26 Dean Abbey Boyd, TX 1 1 1 1 100 -405
22 R143 Kevin Forester Royce City, TX 0 0 0 1 100 -405
23 36J Justin Whitehead Texarkana, TX 0 1 1 1 95 -410
24 25C Cody Smith Kaufman, TX 0 1 1 1 95 -410
25 151 Dennie Gieber Frankston, TX 0 2 2 2 91 -414
26 69 Cory Whitworth Durant, OK 0 1 1 1 91 -414
27 7CC Colby Williams Sibley, LA 0 1 1 1 91 -414
28 15 Tracy Denby Jr Vidor, TX 0 1 1 1 84 -421
29 7L Davis Lemaster Grandview, TX 0 1 1 1 84 -421
30 47CC Conner Williams Sibley, LA 0 1 1 1 84 -421
31 1* Jett Hefti Kemp, TX 0 0 1 1 81 -424
32 529 Aaron Arden Athens, TX 0 0 1 1 78 -427
33 20K Kyle Whitworth Wolfe City, TX 0 0 1 1 78 -427
34 28 Dustin Sprouse Crandall, TX 0 0 1 1 78 -427
35 00B Britton Moore Texarkana, AR 0 0 1 1 76 -429
36 00x Michael Grubbs Plano, TX 0 0 1 1 76 -429
37 17B Dawson Bradford Flower Mound, TX 0 0 1 1 74 -431
38 C88 Carson Bradley Hallsville, TX 0 0 1 1 74 -431
39 48 Dylan Blackburn Hurst, TX 0 0 1 1 74 -431
40 23B Blake Beggs Terell, TX 0 1 2 2 72 -433
41 49 Shannon Hartline Ivanhoe, TX 0 0 1 1 72 -433
42 85 Tim Simmons Seagoville, TX 0 0 0 1 70 -435
43 4B trevor barney Terrell, TX 0 0 0 1 70 -435
44 99H Rickey Haney Seagoville, TX 1 1 1 2 68 -437
45 8s Lane Smith Chandler, TX 0 0 0 1 68 -437
46 81 Jackie Prothro Commerce, TX 0 0 0 1 66 -439
47 2M Shawn Marquez Denison, TX 0 0 0 1 66 -439
48 175 Patrik Daniel Wills Point, TX 0 0 0 1 64 -441
49 66 Dustin Mahan Durant, OK 0 0 0 1 64 -441
50 7N Nakeia Norris Commerce, TX 0 0 0 1 64 -441
51 31M Mason Martin Kaufman, TX 0 0 0 1 62 -443
52 88XX Chris Capps Blue Ridge, TX 0 0 0 1 62 -443
53 56 Steven Ashcraft Forney, TX 0 1 1 2 60 -445
54 12MB John Miller McKinney, TX 0 0 0 1 60 -445
55 753 Jack Franklin Royce City, TX 0 0 0 1 58 -447
56 21 Jason Fortier Coppell, TX 0 0 0 1 58 -447
57 5w Derek Watson Bolivar, MO 0 0 0 1 56 -449
58 1G Robert Thompson Royse City, TX 0 0 0 1 56 -449
59 23N Kenny Nutter Bolivar, MO 0 0 0 1 55 -450
60 717 G.W. Egbert IV Salado, TX 0 0 0 1 55 -450
61 477 Tracy Adams Rowlett, TX 0 0 0 0 45 -460
62 7X Cary Bartoo McKinney, TX 0 0 0 0 45 -460
63 17F Matt Freeman Athens, TX 0 0 0 0 45 -460
64 22 Scott Prather Dallas, TX 0 0 0 0 45 -460
65 71 James Haggard Crandall, TX 0 0 0 0 45 -460
66 20 Tommy Duraso Big Sandy, TX 0 0 0 0 45 -460
67 88XXX Dusty Lee Jr Sunnyville, TX 0 0 0 0 45 -460
County Armory USRA Factory Stocks
As of Saturday, November 30, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 98 Chris Davis Wills Point, TX 4 7 7 7 685 0
2 234 Chad Dijkman Forney, TX 0 2 5 6 510 -175
3 77 Mark Ross Nevada, TX 0 1 4 7 504 -181
4 4D Dario Lopez Jr (R) Rowlett, TX 0 1 4 6 484 -201
5 4 Walter Garner Wills Point, TX 0 3 3 7 451 -234
6 96T Colton Tanner Corsicana, TX 0 3 4 5 413 -272
7 28 Albert McCall Jr. Crandall, TX 1 4 5 5 352 -333
8 22C Richard George Jr Dodd City, TX 0 1 4 5 315 -370
9 88 Dakota Raines Wills Point, TX 0 2 3 3 254 -431
10 99 Aubrey Spears Denison, TX 0 1 2 3 231 -454
11 38DD Rodney White Ector, TX 1 3 3 3 182 -503
12 34B Terry McGary Powderly, TX 0 0 1 2 181 -504
13 02 Thad Royle Canton, TX 0 1 1 2 155 -530
14 34RY Hunter Hopson Tyler, TX 0 0 2 2 155 -530
15 3 Colton Frazier Palestine, TX 0 1 1 2 151 -534
16 21B Brandon Bettis Detroit, TX 0 0 3 3 148 -537
17 75 Sonny Schoffen Celina, TX 0 1 2 3 136 -549
18 73 Jeff Sonntag Balch Springs, TX 0 0 1 2 128 -557
19 53 Eric Franklin Royse City, TX 0 0 1 2 126 -559
20 118 Allen Conger Caddo Mills, TX 0 0 1 1 121 -564
21 0 Jeff Oster Mesquite, TX 0 0 1 1 117 -568
22 90 Brian Sartain Greenville, TX 0 0 1 1 117 -568
23 829 Zach Arden Montalba, TX 0 0 0 1 115 -570
24 H2 Mason Martin Kaufman, TX 1 1 1 1 100 -585
25 4B Kyle Blanton Blossom, TX 1 1 1 1 100 -585
26 177 Chad Ross Sulphur Springs, TX 0 1 1 1 95 -590
27 21m Blayne Murphy Maypearl, TX 0 2 2 2 91 -594
28 38 Deaon Redmon Paris, TX 0 1 1 2 91 -594
29 55M Cody Myers Bossier city, LA 0 1 1 1 84 -601
30 75 Chad Ince Forney, TX 0 1 1 1 84 -601
31 11 Jackie Hefti Kemp, TX 0 0 1 1 81 -604
32 21W Rodney Welch Waxahachie, TX 0 0 1 1 81 -604
33 11w Calvin Williams Scurry, TX 0 0 1 1 78 -607
34 36J Justin Whitehead Texarkana, TX 0 0 1 1 78 -607
35 90 Brian Sartain Rockwall, TX 0 0 1 1 78 -607
36 167 Marcus Phillips 0 0 1 1 76 -609
37 5V Michael Smith Paris, TX 0 0 1 1 72 -613
38 23S Timothy Moncier Celina, TX 0 0 0 2 70 -615
39 2x Chris Garrison Sherman, TX 0 0 0 1 70 -615
40 2cc Ross Malone II Powderly, TX 0 0 0 1 68 -617
41 77 Chris Robinson Mineola, TX 0 0 0 2 64 -621
42 444X Laken Hudnall Hardin, TX 0 0 0 1 64 -621
43 25D Danny Forgason Seagoville, TX 0 0 0 2 62 -623
44 444 Travis Hudnall Liberty, TX 0 0 0 1 62 -623
45 XXX Shawn Graham Shreveport, LA 0 0 0 1 60 -625
46 4 Zack Herrin Tyler, TX 0 0 0 2 58 -627
47 F73 Michael Hail Kilgore, TX 0 0 0 1 58 -627
48 01H Leroy Horne Denison, TX 0 0 0 1 55 -630
49 10 Nate Dixon Ennis, TX 0 0 0 1 54 -631
50 1T Jason Tiner Winona, TX 0 0 0 0 45 -640
51 123 Brett Jensen Forney, TX 0 0 0 0 45 -640
52 22J Jerry Cowart Dallas, TX 0 0 0 0 45 -640
53 45 Josh Glidewell Grand Saline, TX 0 0 0 0 45 -640
54 45 Jason Trevathan Kemp, TX 0 0 0 0 45 -640
55 1p Martin Poole Trenton, TX 0 0 0 0 45 -640
Grubb's Collision & Motorsports Modifieds
As of Saturday, November 30, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 25H Shane Hartline Ivanhoe, TX 1 5 6 7 590 0
2 17 Jason Sartain Royce City, TX 0 1 6 7 547 -43
3 15J Jason Webb McKinney, TX 0 3 4 6 466 -124
4 12 Jason Ingalls Longview, TX 2 4 4 5 437 -153
5 60 William Gould Calera, OK 0 4 4 5 418 -172
6 54T Matthew Day Farmersville, TX 1 3 4 4 412 -178
7 47 Jack Sartain Royse City, TX 0 3 4 5 394 -196
8 82T Dalton Spear (R) Forney, TX 0 0 2 6 392 -198
9 88 Shawn Gammage Greenville, TX 0 0 2 5 389 -201
10 80xx Jason Langford (R) Palestine, TX 0 2 3 4 314 -276
11 4 Bo Day Greenville, TX 2 3 3 3 284 -306
12 22xx Jason Gamez Kaufmann, TX 0 0 3 4 282 -308
13 15 Kyle Cave Lavon, TX 0 0 0 3 206 -384
14 43 Kayden Petty (R) Red Rock, TX 0 0 0 3 198 -392
15 28B Wendall Bolden Greenville, TX 0 1 2 2 162 -428
16 64 Casey Fowler Grand Saline, TX 0 0 2 2 162 -428
17 82 Max Eddie Thomas Wills Point, TX 1 1 1 2 156 -434
18 13J James McCreery Midlothian, TX 0 0 2 2 154 -436
19 13S John Smelley Longview, TX 0 0 1 2 146 -444
20 57 Jacob Humphries (R) Seagoville, TX 0 0 1 2 142 -448
21 18J Jake Huckaby Texarkana, TX 0 0 1 2 142 -448
22 7 Steve Askew Valley View, TX 0 0 1 2 138 -452
23 15 Dennie Gieber Frankston, TX 0 0 1 2 136 -454
24 29x Lance Plant Canton, TX 0 0 0 2 132 -458
25 15A Tracy Adams Rowlett, TX 0 0 0 2 128 -462
26 77 Richard Brown Jr Gun Barrel, TX 0 0 0 2 122 -468
27 26D Cody Duke Montgomery, TX 0 0 0 2 122 -468
28 2B Billy Brierton Greenville, TX 0 0 0 2 120 -470
29 5R Ron Morris McKinney, TX 0 0 0 1 113 -477
30 751 Rusty Trevathan Wylie, TX 0 0 0 1 113 -477
31 70 Michael Rhodes Reilly Springs, TX 0 0 0 1 103 -487
32 00x Michael Grubbs Plano, TX 0 0 0 1 100 -490
33 32 Mitchell Clement Bonham, TX 0 1 1 1 95 -495
34 13J Triston Dycus Maypearl, TX 0 1 1 1 91 -499
35 20D Rowdy Day Greenville, TX 0 1 1 1 91 -499
36 15w Kale Westover Altus, OK 0 1 1 1 91 -499
37 23T Trevor Raney Sherman, TX 0 1 1 1 87 -503
38 8T Dustin Hyde Texarkana, TX 0 0 1 1 81 -509
39 98 Troy Tindall Sunnyvale, TX 0 0 1 1 78 -512
40 61 Bubba Ables Caddo, OK 0 0 1 1 78 -512
41 5* Dillon Pike Waxahachie, TX 0 0 1 1 78 -512
42 19 Robert McKinney Alvarado, TX 0 0 1 1 76 -514
43 99 Jeff Needham Ennis, TX 0 0 1 1 74 -516
44 14X John Webb Pauls Valley, OK 0 0 1 1 72 -518
45 71 Chad Melton Mineral Wells, TX 0 0 1 1 72 -518
46 130 Chase Allen Midlothian, TX 0 0 0 1 70 -520
47 7 Greg Moran Sherman, TX 0 0 0 1 70 -520
48 70 Jeremy Busby Graford, TX 0 0 0 1 68 -522
49 2M Shawn Marquez Jr Sherman, TX 0 0 0 1 68 -522
50 29 Zach Crawford Princeton, TX 0 0 0 1 66 -524
51 81 Ricky Ingalls Longview, TX 0 0 0 1 64 -526
52 5F Drake Findley Bryant, AR 0 0 0 1 62 -528
53 45 Michael Jackson Wills Point, TX 0 0 0 1 60 -530
54 2 Tim Eaves Jr. Mooringsport, LA 0 0 0 1 60 -530
55 78 Billy Jack Brutchin Gladewater, TX 0 0 0 1 58 -532
56 7G David Goode Jr Copperas Cove, TX 0 0 0 1 58 -532
57 12C Bobby Graham Nevada, TX 0 0 0 1 55 -535
58 18S Shawn Sandegren Montgomery, TX 0 0 0 0 45 -545
59 67E Bradley Mitchell Milford, TX 0 0 0 0 45 -545
J&G Services Jr. Limiteds
As of Saturday, November 30, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 12 Kason Capps Howe, TX 7 9 9 9 790 0
2 42 Cooper Tiller Farmersville, TX 1 10 10 10 727 -63
3 21H Trevor Hartline Ivanhoe, TX 0 2 7 7 555 -235
4 90D Jordan Gomez Royce City, TX 0 4 6 6 419 -371
5 20W WYATT BRANTLEY (R) SUPLHUR SPRINGS, TX 0 1 4 4 334 -456
6 26S Bentley Smith Crandall, TX 1 4 4 4 285 -505
7 88xx Dusty Lee Jr Sunnyville, TX 1 3 3 3 282 -508
8 24K Kolby Whitworth Wolfe City, TX 0 3 4 4 259 -531
9 48 Dylan Blackburn Hurst, TX 0 2 2 2 182 -608
10 8 Riley Barnes Paris, TX 0 2 3 3 162 -628
11 94 Scout Nation Blossom, TX 0 1 2 2 161 -629
12 28K Kaylee Bolden Greenville, TX 0 1 3 3 158 -632
13 13R Rhett Burton (R) Colbert, OK 0 2 2 2 91 -699
14 2K Kolton Whitworth Wolfe City, TX 0 1 1 1 87 -703
15 19 Jared Cheek Durant, OK 0 1 3 3 84 -706
16 4x Beckett Brown Gunter, TX 0 1 1 1 84 -706
17 78 Ryder Dgbert Belton, TX 0 1 1 1 84 -706
18 37 Mason Warren Donie, TX 0 0 1 1 81 -709
19 21JR Casen Arthur Rowlett, TX 0 0 2 2 78 -712
20 22xx Kaydee Gamez Kaufman, TX 0 0 1 1 78 -712
21 18R Rex Morris Cleburne, TX 0 0 1 1 76 -714
22 77 JC Gunnels Terrell, TX 0 0 1 1 76 -714
Vickie's Real Estate Services Eco Mods
As of Saturday, November 30, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 11 Jett Hefti Kemp, TX 0 6 7 8 616 0
2 9 Bart Pearson Greenville, TX 0 4 11 12 564 -52
3 m1 TJ Miller Greenville, TX 0 1 4 9 476 -140
4 90 Mason Adams Van Alstyne, TX 1 5 6 6 445 -171
5 12G Gary Turner Murphy, TX 0 0 5 9 418 -198
6 20J Tyler Malone Caddo, OK 4 4 5 8 416 -200
7 8 Trey Davis Wills Point, TX 0 0 1 7 402 -214
8 18 Kaylee Boyce (R) Mesquite, TX 0 0 1 6 354 -262
9 9D Dalton Pearson Royse City, TX 0 0 6 8 333 -283
10 00x Braden Grubbs (R) Garland, TX 0 1 3 4 295 -321
11 25M Kody Miller Greenville, TX 1 5 5 6 274 -342
12 20D Drew Pattat Kaufman, TX 2 2 2 3 264 -352
13 613x Adam McCormack Wills Point, TX 0 0 2 5 255 -361
14 24B Aaron Booth Cooper, TX 0 1 3 3 241 -375
15 5J Nick Lent Flint, TX 4 5 5 6 240 -376
16 38D Dustin Strong Scurry, TX 0 1 2 3 235 -381
17 70R Euvell Grubbs Rowlett, TX 0 0 1 4 233 -383
18 355 Jeremy Doyle Bonham, TX 0 3 3 3 223 -393
19 11D Dalton Wright Alda, TX 0 0 1 3 216 -400
20 70 Jason Gunnels Terrell, TX 0 1 2 2 207 -409
21 97B Jeff Benson Commerce, TX 0 1 1 2 197 -419
22 77 Joseph Gunnels Terrell, TX 0 1 2 2 156 -460
23 952 Cody Herndon Bonham, TX 0 0 2 2 152 -464
24 7M Joshua Marquez Bells, TX 0 1 1 2 150 -466
25 28 Brandon King Greenville, TX 0 0 1 3 144 -472
26 26G Bobby Glover Commerce, TX 0 0 1 2 136 -480
27 77R Tony Ross Sulphur Springs, TX 0 1 1 1 95 -521
28 89G Gavin Mullins Ada, OK 0 1 1 1 91 -525
29 54R Noah Riddle Kennedale, TX 0 1 1 1 91 -525
30 51H Rickey Haney Seagoville, TX 0 2 2 2 84 -532
31 12M Marilyn Williams Denison, TX 0 1 1 1 84 -532
32 7N Nakeia Norris Commerce, TX 0 0 1 1 81 -535
33 9L Layne Skinner Corsicana, TX 0 0 1 1 81 -535
34 13R Rhett Burton Colbert, OK 0 0 1 1 78 -538
35 51T John-Micheal Taylor Point, TX 0 1 2 4 76 -540
36 6P Maguire Poole Trenton, TX 0 0 2 3 72 -544
37 68 Keith Burnett Palestine, TX 0 0 1 1 72 -544
38 22JR Gavin Muirhead Mabank, TX 0 0 0 1 70 -546
39 6CDC Cody Cordell Lindsay, OK 0 0 0 1 68 -548
40 21C CLINT ARTHUR Rowlett, TX 0 0 1 2 66 -550
41 68J Jason Michael Collinsville, TX 0 0 1 2 64 -552
42 72 Reggie Dotson Princeton, TX 0 0 0 2 60 -556
43 21 Cody Gray Blue Mound, TX 0 0 0 1 60 -556
44 310 Scott Marek Forney, TX 0 0 0 1 58 -558
45 48H Jeremy Hamilton 0 0 0 1 58 -558
46 94 Scout Nation Blossom, TX 0 0 1 2 56 -560
47 177 Chad Ross Sulphur Springs, TX 0 0 0 1 55 -561
48 21B Broxton Malone (R) Caddo, OK 0 1 2 3 54 -562
49 11P Gary Peters Grand Salina, TX 0 0 0 2 53 -563
50 6K Mark Kimberlin Crandall, TX 0 0 0 2 52 -564
51 00 Larry Osborne Bonham, TX 0 2 2 2 45 -571
52 C88 Carson Bradley Hallsville, TX 0 1 1 2 45 -571
53 88 Dylan Guthrie Scurry, TX 0 0 1 1 45 -571
54 26J CADEN JONES (R) Kaufman, TX 0 0 0 0 45 -571
55 30 Donald Hopkins Ector, TX 0 0 0 0 45 -571
American Crate Late Models
As of Saturday, September 21, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 15 Dennie Gieber Frankston, TX 0 3 3 3 235 0
2 25D Donnie Shipp Blue Ridge, TX 0 2 2 3 225 -10
3 7D Austin Theiss Brenham, TX 2 2 2 3 208 -27
4 85 Tim Simmons Seagoville, TX 0 1 1 3 182 -53
5 40 Robert McCutcheon Prosper, TX 0 0 2 2 164 -71
6 75 Jace Daniel WILLSPOINT, TX 0 0 1 2 158 -77
7 98 Troy Tindall Sunnyvale, TX 0 1 1 2 151 -84
8 55 Dustin Woods Forney, TX 0 0 1 2 149 -86
9 1PD Patrik Daniel Wills Point, TX 0 1 2 2 132 -103
10 32 Beau Begnaud Spring, TX 0 2 2 2 131 -104
11 25 Robbie Starnes Baytown, TX 0 1 2 2 129 -106
12 416 Chase Neill Burleson, TX 0 1 1 2 116 -119
13 12 Kody Hardage Seguin, TX 0 0 2 2 113 -122
14 7K Kolby Whitworth Wolfe City, TX 0 0 1 2 111 -124
15 53X Matt Fox Kerrville, TX 0 0 0 2 106 -129
16 48 Cody Leonard Sinton, TX 1 1 1 1 100 -135
17 1 Chase Raymond Crandall, TX 0 0 1 2 96 -139
18 26X Donald Lehman Burton , TX 0 0 0 1 81 -154
19 28 Cory Davis Seminole, TX 0 0 1 1 78 -157
20 47E Tom Earl Rhome, TX 0 0 1 1 76 -159
21 62 Carson Jenkins Convington, TN 0 0 1 1 74 -161
22 48R Raymond McSpadden Buda, TX 0 0 0 1 62 -173
23 00J Joe Sheddan Whitney, TX 0 0 0 1 56 -179
24 75 Anthony Boatman Whitehouse, TX 0 0 0 1 55 -180
25 52 John Gober Poolville, TX 0 0 0 0 45 -190
26 26R Adison Lehman Houston, TX 0 0 0 0 45 -190
27 47E Tom Earl III Rhome, TX 0 0 1 1 44 -191
28 77 Rhett Starnes Mont Belview, TX 0 0 0 1 34 -201
29 1S Kevin Sitton Baytown, TX 0 0 0 0 33 -202