Bakers Ribs Caddo Mills-Greenville Limited As of Friday, June 6, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 56 | Bailey Dosser | Wills Point, TX | 2 | 3 | 4 | 4 | 368 | 0 | |
2 | 29 | Matthew Riskey | Commerce, TX | 2 | 3 | 3 | 4 | 352 | -16 | |
3 | 56 | Steven Ashcraft | Forney, TX | 0 | 1 | 4 | 4 | 322 | -46 | |
4 | 21C | Clint Arthur | Rowlett, TX | 0 | 0 | 2 | 4 | 285 | -83 | |
5 | 20J | Tyler Malone | Caddo, OK | 0 | 2 | 3 | 3 | 256 | -112 | |
6 | 7N | Nakeia Norris (R) | Commerce, TX | 0 | 0 | 1 | 3 | 253 | -115 | |
7 | 17JR | Jason Sartain Jr. | Greenville, TX | 0 | 0 | 0 | 3 | 245 | -123 | |
8 | 22 | Cory Whitworth | Durant, OK | 0 | 2 | 2 | 3 | 236 | -132 | |
9 | L51 | Nick Lent | Flint, TX | 0 | 0 | 3 | 3 | 226 | -142 | |
10 | 15 | Dennie Gieber | Frankston, TX | 0 | 1 | 2 | 3 | 222 | -146 | |
11 | 47J | Jayden Sartain | Royse City, TX | 0 | 0 | 0 | 3 | 219 | -149 | |
12 | 168 | Brian Hopkins | Bonham, TX | 0 | 0 | 2 | 2 | 202 | -166 | |
13 | 77 | Tommy Davis Jr | Wills Point, TX | 0 | 0 | 1 | 3 | 202 | -166 | |
14 | 18B | Mason Bryant | Princeton, TX | 0 | 0 | 1 | 3 | 198 | -170 | |
15 | 197 | Gary Fitch | Seven Points, TX | 0 | 2 | 2 | 2 | 171 | -197 | |
16 | 95 | Mason Day | Farmersville, TX | 0 | 1 | 1 | 2 | 147 | -221 | |
17 | 90 | Mason Adams | Van Alstyne, TX | 0 | 0 | 1 | 2 | 140 | -228 | |
18 | 1 | Chrison Guster (R) | Royse City, TX | 0 | 0 | 0 | 2 | 130 | -238 | |
19 | 36 | Brian Orr | Sulphur Springs, TX | 0 | 0 | 1 | 2 | 128 | -240 | |
20 | 81 | Jason Ingalls | Longview, TX | 1 | 1 | 1 | 1 | 100 | -268 | |
21 | 5 | Brett Arden | Montalba, TX | 0 | 1 | 1 | 1 | 95 | -273 | |
22 | 457 | Boone Evans | Bullard, TX | 0 | 1 | 1 | 1 | 95 | -273 | |
23 | 23 | Coty Tupper | Blanchard, LA | 0 | 1 | 1 | 1 | 95 | -273 | |
24 | 18B | Blaine Smith | Kaufman, TX | 0 | 1 | 1 | 1 | 95 | -273 | |
25 | 5x | Landon Capps | Anna, TX | 0 | 1 | 1 | 1 | 91 | -277 | |
26 | 25C | Cody Smith | Kaufman, TX | 0 | 1 | 1 | 1 | 91 | -277 | |
27 | 12K | Colton Keel | Anna, TX | 0 | 1 | 1 | 1 | 84 | -284 | |
28 | 17RL | Shane Hartline | Ivanhoe, TX | 0 | 1 | 1 | 1 | 84 | -284 | |
29 | 17RL | Leon Hill | Melissa, TX | 0 | 1 | 1 | 1 | 84 | -284 | |
30 | 23B | Blake Beggs | Terell, TX | 0 | 0 | 1 | 1 | 81 | -287 | |
31 | 00X | Michael Grubbs | Plano, TX | 0 | 0 | 1 | 1 | 78 | -290 | |
32 | 21J | Wally Beaty | Forney, TX | 0 | 0 | 1 | 1 | 76 | -292 | |
33 | 77 | Joseph Gunnels | Terrell, TX | 0 | 0 | 1 | 1 | 74 | -294 | |
34 | 613 | Lee McCullough | Combine, TX | 0 | 0 | 1 | 1 | 74 | -294 | |
35 | 7X | Tyler Killingsworth | Crandall, TX | 0 | 0 | 1 | 1 | 74 | -294 | |
36 | 11R | Trevor Raney | Sherman, TX | 0 | 0 | 1 | 1 | 72 | -296 | |
37 | 7L | Davis Lemaster | Grandview, TX | 0 | 0 | 0 | 1 | 70 | -298 | |
38 | 00 | Larry Osborne | Bonham, TX | 0 | 0 | 0 | 1 | 68 | -300 | |
39 | 49 | Shannon Hartline | Ivanhoe, TX | 0 | 0 | 0 | 1 | 68 | -300 | |
40 | 72B | Austin Dotson | Anna, TX | 0 | 0 | 0 | 1 | 68 | -300 | |
41 | 122 | Skyler McFarlin | Seagoville, TX | 0 | 0 | 0 | 1 | 68 | -300 | |
42 | 13S | John Smelley | Longview, TX | 0 | 0 | 0 | 1 | 66 | -302 | |
43 | 55J | Jason Rowe | 0 | 0 | 0 | 1 | 66 | -302 | ||
44 | 1J | Peyton Johannesen | Mabank, TX | 0 | 0 | 0 | 1 | 64 | -304 | |
45 | 4B | trevor barney | Terrell, TX | 0 | 0 | 0 | 1 | 64 | -304 | |
46 | 51T | John-Micheal Taylor | Point, TX | 0 | 0 | 0 | 1 | 62 | -306 | |
47 | 215 | T.J. Evans | Gladwater, TX | 0 | 0 | 0 | 1 | 62 | -306 | |
48 | 849 | Klayton Reeves | Waxahachie, TX | 0 | 0 | 0 | 1 | 60 | -308 | |
49 | 38D | Dustin Strong | Scurry, TX | 0 | 0 | 0 | 1 | 58 | -310 | |
50 | 18 | Tim Clonch | Quinlan, TX | 0 | 0 | 0 | 1 | 55 | -313 | |
51 | 68XXX | Jesse Keel | Melissa, TX | 0 | 0 | 0 | 1 | 54 | -314 | |
52 | 177 | Mikel Wingate | Ardmore, OK | 0 | 0 | 0 | 0 | 45 | -323 | |
53 | 84X | Damon Jarvis | Lone Oak, TX | 0 | 0 | 0 | 0 | 45 | -323 | |
54 | 99H | Rickey Haney | Seagoville, TX | 0 | 0 | 0 | 0 | 45 | -323 | |
55 | 83M | Adam McCormack | Terrell, TX | 0 | 0 | 0 | 0 | 45 | -323 | |
56 | 184 | Dylan French | Red Oak, TX | 0 | 0 | 0 | 0 | 45 | -323 | |
57 | 98 | Seth Sadler | Trenton, TX | 0 | 0 | 0 | 0 | 45 | -323 | |
58 | 13L | Christopher Anderson | Sherman, TX | 0 | 0 | 0 | 0 | 45 | -323 | |
County Armory Factory Stocks As of Friday, June 6, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 98 | Chris Davis | Wills Point, TX | 1 | 5 | 5 | 5 | 476 | 0 | |
2 | 20D | Rowdy Day | Greenville, TX | 2 | 4 | 5 | 5 | 471 | -5 | |
3 | 77 | Mark Ross | Nevada, TX | 0 | 0 | 4 | 5 | 362 | -114 | |
4 | 4G | Walter Garner | Wills Point, TX | 0 | 0 | 2 | 4 | 306 | -170 | |
5 | 234C | Caden Dijkman | Forney, TX | 0 | 0 | 0 | 5 | 290 | -186 | |
6 | 21M | Blayne Murphy | Maypearl, TX | 0 | 2 | 3 | 3 | 259 | -217 | |
7 | 4D | Dario Lopez Jr | Rowlett, TX | 0 | 0 | 0 | 4 | 246 | -230 | |
8 | 18M | Wayne Melton | Caddo Mills, TX | 0 | 1 | 3 | 3 | 245 | -231 | |
9 | 7K | Billy White | Powderly, TX | 0 | 0 | 0 | 3 | 194 | -282 | |
10 | B21 | Bryce Pritchett | Crandall, TX | 1 | 2 | 2 | 2 | 191 | -285 | |
11 | 54 | TROY FARMER | Mineola, TX | 0 | 0 | 0 | 3 | 186 | -290 | |
12 | 02 | Derick Harris | Farmersville, TX | 0 | 0 | 0 | 3 | 179 | -297 | |
13 | 4 | Zack Herrin | Tyler, TX | 0 | 0 | 0 | 2 | 177 | -299 | |
14 | 177 | Chad Ross | Sulphur Springs, TX | 0 | 1 | 1 | 2 | 148 | -328 | |
15 | 38DD | Rodney White | Ector, TX | 0 | 1 | 1 | 2 | 145 | -331 | |
16 | 11 | Daniel Wright (R) | 0 | 0 | 1 | 2 | 135 | -341 | ||
17 | 22C | Richard George Jr. | Dodd City, TX | 0 | 0 | 1 | 2 | 131 | -345 | |
18 | 21J | Wally Beaty | Forney, TX | 0 | 0 | 1 | 2 | 130 | -346 | |
19 | 51 | Rusty Trevathan Jr | Wylie, TX | 0 | 0 | 0 | 2 | 118 | -358 | |
20 | 18S | Cody Smith | Kaufman, TX | 1 | 1 | 1 | 1 | 100 | -376 | |
21 | 18D | Dario Lopez III (R) | Greenville, TX | 0 | 0 | 0 | 1 | 98 | -378 | |
22 | 4JR | Boone Evans | Bullard, TX | 0 | 1 | 1 | 1 | 91 | -385 | |
23 | 118 | Allen Conger | Caddo Mills, TX | 0 | 0 | 0 | 0 | 90 | -386 | |
24 | 85 | Jesse Meazell | Frankston, TX | 0 | 1 | 1 | 1 | 87 | -389 | |
25 | 451 | Bo Day | Greenville, TX | 0 | 1 | 1 | 1 | 87 | -389 | |
26 | 11 | Jackie Hefti | Kemp, TX | 0 | 1 | 1 | 1 | 87 | -389 | |
27 | 94 | Kyle Blanton | Blossom, TX | 0 | 1 | 1 | 1 | 84 | -392 | |
28 | 3M | Tristan McCullough | Crandall, TX | 0 | 1 | 1 | 1 | 84 | -392 | |
29 | 45X | Tyler Killingsworth | Crandall, TX | 0 | 1 | 1 | 1 | 84 | -392 | |
30 | 88 | Dakota Raines | Wills Point, TX | 0 | 1 | 1 | 1 | 84 | -392 | |
31 | 7M | Albert McCall Jr. | Crandall, TX | 0 | 0 | 1 | 1 | 81 | -395 | |
32 | 22xx | Joe Evans | Quilin, TX | 0 | 0 | 1 | 1 | 81 | -395 | |
33 | 13 | Jeff Hammitt | Edgewood, TX | 0 | 0 | 1 | 1 | 78 | -398 | |
34 | 21B | Brandon Bettis | Detroit, TX | 0 | 0 | 1 | 1 | 78 | -398 | |
35 | 75 | Sonny Schoffen | Celina, TX | 0 | 0 | 1 | 1 | 76 | -400 | |
36 | 11J | Jett Hefti | Kaufman, TX | 0 | 0 | 1 | 1 | 76 | -400 | |
37 | 903 | Thad Royle | Canton, TX | 0 | 0 | 1 | 1 | 76 | -400 | |
38 | 2k | Nicholas Kirby | Laneville, TX | 0 | 0 | 1 | 1 | 76 | -400 | |
39 | 7 | Hayden Hamilton | Lone Grove, OK | 0 | 0 | 1 | 1 | 74 | -402 | |
40 | 7C | Scott Carlisle | Royse City, TX | 0 | 0 | 1 | 1 | 74 | -402 | |
41 | 0 | Jeff Oster | Mesquite, TX | 0 | 0 | 1 | 1 | 72 | -404 | |
42 | 3T | Jordan Threatt | Van Alstyne, TX | 0 | 0 | 1 | 1 | 72 | -404 | |
43 | 123 | Brett Jensen | Forney, TX | 0 | 0 | 0 | 1 | 70 | -406 | |
44 | 3G | Grant Ratcliff | Howe, TX | 0 | 0 | 0 | 1 | 70 | -406 | |
45 | 25D | Danny Forgason | Seagoville, TX | 0 | 0 | 0 | 1 | 70 | -406 | |
46 | 57 | Nathan Tillett | Howe, TX | 0 | 0 | 0 | 1 | 68 | -408 | |
47 | 77C | Chris Robinson | Mineola, TX | 0 | 0 | 0 | 1 | 68 | -408 | |
48 | 197 | Chance Morris | Coffman, TX | 0 | 0 | 0 | 1 | 66 | -410 | |
49 | 34RY | Hunter Hopson | Tyler, TX | 0 | 0 | 0 | 1 | 64 | -412 | |
50 | 10 | Jared Brown | Paris, TX | 0 | 0 | 0 | 1 | 64 | -412 | |
51 | 34 | Andy Taylor | Texarkana, TX | 0 | 0 | 0 | 1 | 64 | -412 | |
52 | 829 | Zach Arden | Montalba, TX | 0 | 0 | 0 | 1 | 62 | -414 | |
53 | 23R | Cody Sparks | Mount Pleasant, TX | 0 | 0 | 0 | 1 | 60 | -416 | |
54 | 00 | Jon Osborn | Palestine, TX | 0 | 0 | 0 | 1 | 58 | -418 | |
55 | 76 | Joe Findling | Forney, TX | 0 | 0 | 0 | 1 | 56 | -420 | |
56 | 18D | Jeremy Lopez | Greenville, TX | 0 | 0 | 0 | 1 | 55 | -421 | |
57 | 32XXX | Mark Marr | Van Alstyne, TX | 0 | 0 | 0 | 1 | 54 | -422 | |
58 | 13X | Aaron Craig | Quinlan, TX | 0 | 0 | 0 | 1 | 53 | -423 | |
59 | 7K | kelly warren | Winsborrow, TX | 0 | 0 | 0 | 1 | 52 | -424 | |
60 | 24B | Aaron Booth | Cooper, TX | 0 | 0 | 0 | 1 | 52 | -424 | |
61 | 94 | Dustin Nation | Blossom, TX | 0 | 0 | 0 | 1 | 51 | -425 | |
62 | C81 | Jessy Anderson (R) | Como, TX | 0 | 0 | 0 | 0 | 45 | -431 | |
DXP Construction Services Eco Mods As of Friday, June 6, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21B | Broxton Malone (R) | Caddo, OK | 2 | 5 | 5 | 5 | 470 | 0 | |
2 | 9 | Bart Pearson | Greenville, TX | 0 | 1 | 4 | 5 | 381 | -89 | |
3 | 25M | Kody Miller | Greenville, TX | 2 | 4 | 4 | 4 | 374 | -96 | |
4 | 11D | Dalton Wright | Alba, TX | 0 | 2 | 2 | 5 | 374 | -96 | |
5 | 5M | TJ Miller | Greenville, TX | 0 | 1 | 4 | 5 | 370 | -100 | |
6 | 11X | Landyn Westerman | Kaufman, TX | 0 | 0 | 3 | 5 | 365 | -105 | |
7 | 12G | Gary Turner | Murphy, TX | 0 | 0 | 1 | 5 | 316 | -154 | |
8 | 77R | Tony Ross | Sulphur Springs, TX | 0 | 1 | 2 | 4 | 287 | -183 | |
9 | 45 | Colt Miller (R) | Kaufman, TX | 0 | 1 | 1 | 4 | 287 | -183 | |
10 | 8 | Trey Davis | Wills Point, TX | 0 | 0 | 1 | 4 | 274 | -196 | |
11 | 7 | Randy Buttery | Quinlan, TX | 0 | 2 | 3 | 3 | 271 | -199 | |
12 | 26 | Randon Conner | Mabank, TX | 0 | 0 | 1 | 4 | 264 | -206 | |
13 | 94 | Scout Nation | Blossom, TX | 0 | 0 | 0 | 4 | 250 | -220 | |
14 | 14 | Jacob Watts | Sulphur Bluff, TX | 0 | 1 | 1 | 2 | 192 | -278 | |
15 | 81T | Shawn Williams | Denison, TX | 1 | 2 | 2 | 2 | 191 | -279 | |
16 | 72 | Reggie Dotson | Princeton, TX | 0 | 2 | 2 | 2 | 182 | -288 | |
17 | L51 | Nick Lent | Flint, TX | 0 | 0 | 2 | 2 | 159 | -311 | |
18 | 4D | Devon Bowles | Italy, TX | 0 | 0 | 2 | 2 | 154 | -316 | |
19 | 30 | Donald Hopkins | Ector, TX | 0 | 0 | 1 | 2 | 144 | -326 | |
20 | 68 | Keith Burnett | Palestine, TX | 0 | 1 | 1 | 1 | 129 | -341 | |
21 | 16K | Mark Kimberlin | Crandall, TX | 0 | 0 | 1 | 2 | 129 | -341 | |
22 | 3D | Dondi Arrington | Campbell, TX | 0 | 0 | 0 | 2 | 121 | -349 | |
23 | 26J | CADEN JONES | Kaufman, TX | 0 | 0 | 1 | 1 | 117 | -353 | |
24 | 18 | Kaylee Boyce | Mesquite, TX | 0 | 0 | 0 | 2 | 106 | -364 | |
25 | 104 | Juan Grijalva | Bonham, TX | 0 | 0 | 0 | 2 | 101 | -369 | |
26 | 20D | Drew Pattat | Kaufman, TX | 0 | 1 | 1 | 1 | 95 | -375 | |
27 | 45B | Brendon Harrison | Ennis, TX | 0 | 1 | 1 | 1 | 84 | -386 | |
28 | 14J | James Riddle | Crandall, TX | 0 | 0 | 1 | 1 | 81 | -389 | |
29 | 310 | Scott Marek (R) | Forney, TX | 0 | 0 | 1 | 1 | 78 | -392 | |
30 | 72 | Austin Dotson | Anna, TX | 0 | 0 | 1 | 1 | 72 | -398 | |
31 | 55J | Jason Rowe | 0 | 0 | 1 | 1 | 72 | -398 | ||
32 | 11P | Gary Peters | Grand Salina, TX | 0 | 0 | 0 | 1 | 68 | -402 | |
33 | 70R | Euvell Grubbs | Rowlett, TX | 0 | 0 | 0 | 1 | 64 | -406 | |
34 | 51T | John-Micheal Taylor | Point, TX | 0 | 0 | 0 | 1 | 64 | -406 | |
35 | 41H | Randy Harwell | Denison, TX | 0 | 0 | 0 | 1 | 62 | -408 | |
36 | 40 | Colton Littlejohn | Fruitvale, TX | 0 | 0 | 0 | 1 | 62 | -408 | |
37 | 45F | Langston Fetty | Davis, OK | 0 | 0 | 0 | 1 | 62 | -408 | |
38 | 48H | Jeremy Hamilton | Arlington, TX | 0 | 0 | 0 | 1 | 60 | -410 | |
39 | 243 | Kevin Harwell | Savoy, TX | 0 | 0 | 0 | 1 | 58 | -412 | |
40 | 10* | Bryce Bumpass | Kingston, OK | 0 | 0 | 0 | 1 | 58 | -412 | |
41 | 24Y | Samuel York | Quinlan, TX | 0 | 0 | 0 | 1 | 56 | -414 | |
42 | 17JR | Jason Sartain Jr. | Greenville, TX | 0 | 0 | 0 | 1 | 55 | -415 | |
43 | 100R | Ross Conner | Kaufman, TX | 0 | 0 | 0 | 1 | 55 | -415 | |
44 | 310 | Joe Findling | Forney, TX | 0 | 0 | 0 | 1 | 54 | -416 | |
45 | 177 | Chad Ross | Sulphur Springs, TX | 0 | 0 | 0 | 1 | 54 | -416 | |
46 | 20J | Tyler Malone | Caddo, OK | 0 | 0 | 0 | 1 | 53 | -417 | |
47 | 7W | Mark Wheless | Bonham, TX | 0 | 0 | 0 | 1 | 52 | -418 | |
48 | 81J | Justin Mitchell (R) | Kemp, TX | 0 | 0 | 0 | 1 | 45 | -425 | |
49 | 26G | Bobby Glover | Commerce, TX | 0 | 0 | 0 | 0 | 45 | -425 | |
Grubb's Collision & Motorsports Modifieds As of Friday, June 6, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 01 | Colby Smith | Greenville, TX | 2 | 2 | 2 | 2 | 200 | 0 | |
2 | 4 | Bo Day | Greenville, TX | 0 | 2 | 2 | 2 | 190 | -10 | |
3 | 47 | Jack Sartain | Royse City, TX | 0 | 2 | 2 | 2 | 178 | -22 | |
4 | 25H | Shane Hartline | Ivanhoe, TX | 0 | 1 | 2 | 2 | 169 | -31 | |
5 | 22XX | Jason Gamez | Kaufmann, TX | 0 | 0 | 2 | 2 | 146 | -54 | |
6 | 56 | Steven Ashcraft | Forney, TX | 0 | 0 | 0 | 2 | 134 | -66 | |
7 | 32 | Mitchell Clement | Bonham, TX | 0 | 1 | 1 | 1 | 87 | -113 | |
8 | 80XX | Jason Langford | Palestine, TX | 0 | 1 | 1 | 1 | 84 | -116 | |
9 | 82 | Max Eddie Thomas | Wills Point, TX | 0 | 1 | 1 | 1 | 84 | -116 | |
10 | 15J | Jason Webb | McKinney, TX | 0 | 0 | 1 | 1 | 81 | -119 | |
11 | 703 | Treven Geter | Lindsay, OK | 0 | 0 | 1 | 1 | 81 | -119 | |
12 | 70 | Michael Rhodes | Reilly Springs, TX | 0 | 0 | 1 | 1 | 78 | -122 | |
13 | 715 | Chase Doughty | Ennis, TX | 0 | 0 | 1 | 1 | 76 | -124 | |
14 | 57 | Jacob Humphries | Seagoville, TX | 0 | 0 | 1 | 1 | 76 | -124 | |
15 | 15 | Kyle Cave | Lavon, TX | 0 | 0 | 1 | 1 | 74 | -126 | |
16 | 14V | Dean Abbey | Boyd, TX | 0 | 0 | 1 | 1 | 72 | -128 | |
17 | 23T | Trevor Raney | Sherman, TX | 0 | 0 | 0 | 1 | 70 | -130 | |
18 | 99 | Jeff Needham | Ennis, TX | 0 | 0 | 0 | 1 | 70 | -130 | |
19 | 82T | Dalton Spear (R) | Forney, TX | 0 | 0 | 0 | 1 | 68 | -132 | |
20 | 15 | Dennie Gieber | Frankston, TX | 0 | 0 | 0 | 1 | 66 | -134 | |
21 | 751 | Rusty Trevathan | Wylie, TX | 0 | 0 | 0 | 1 | 64 | -136 | |
22 | 88 | Shawn Gammage | Greenville, TX | 0 | 0 | 0 | 1 | 62 | -138 | |
23 | 91 | Scott Raney | Sherman, TX | 0 | 0 | 0 | 1 | 60 | -140 | |
J&G Services Jr. Limiteds As of Friday, June 6, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 90D | Jordan Gomez | Royce City, TX | 0 | 3 | 4 | 5 | 395 | 0 | |
2 | 8 | Riley Barnes | Paris, TX | 3 | 4 | 4 | 4 | 391 | -4 | |
3 | 21C | Cayson Williams | Forney, TX | 2 | 4 | 4 | 4 | 386 | -9 | |
4 | 21JR | Casen Arthur | Rowlett, TX | 0 | 2 | 4 | 4 | 323 | -72 | |
5 | 26S | Bentley Smith | Crandall, TX | 0 | 2 | 2 | 2 | 190 | -205 | |
6 | 12K | Kolton Whitworth | Wolfe City, TX | 0 | 2 | 2 | 2 | 178 | -217 | |
7 | 33 | Cameron Nottingham | Pottsboro, TX | 0 | 1 | 2 | 2 | 169 | -226 | |
8 | 19 | Jared Cheek | Durant, OK | 0 | 1 | 2 | 2 | 162 | -233 | |
9 | 12A | Ayden Turner | Josphine, TX | 0 | 1 | 2 | 2 | 161 | -234 | |
10 | 51 | Avery Trevathan | Josephine, TX | 0 | 1 | 2 | 2 | 160 | -235 | |
11 | 77 | Jaycee Gunnels | Terrel, TX | 0 | 0 | 2 | 2 | 159 | -236 | |
12 | 02 | Robbie Blurton | Anna, TX | 0 | 0 | 2 | 2 | 155 | -240 | |
13 | 121 | Cody Allen | Rockwall, TX | 0 | 1 | 1 | 1 | 95 | -300 | |
14 | 21H | Trevor Hartline | Ivanhoe, TX | 0 | 1 | 1 | 1 | 87 | -308 | |
15 | 88xx | Preston Pope (R) | McKinney, TX | 0 | 1 | 1 | 1 | 84 | -311 | |
16 | 1* | Bo Bullock (R) | Van, TX | 0 | 1 | 1 | 1 | 84 | -311 | |
17 | 28 | PAIGE BELL | Wylie, TX | 0 | 0 | 1 | 1 | 81 | -314 | |
18 | 14B | Brayden Riddle (R) | Kaufman, TX | 0 | 0 | 0 | 1 | 45 | -350 | |
19 | 18K | Kash Durham (R) | Ennis, TX | 0 | 0 | 0 | 0 | 45 | -350 | |
Sustaire Plumbing Stock Cars As of Saturday, March 15, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 4JR | Boone Evans | Bullard, TX | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 75 | Anthony Boatman | Whitehouse, TX | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 69 | Raymond King | Wylie, TX | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 58 | Tyler Honeywell | Antlers, OK | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 13 | John Michael Winters | Pattonville, TX | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 15 | Roger Stripland | Paris, TX | 0 | 0 | 1 | 1 | 81 | -19 | |